Wins 2025
2025 | Venue | Date | Race | Group | Distince(M) | Horse Name | Pedigree |
28 | Kolkata | Feb 19 | The Mysore Race Club Cup | | 1400 | VINCENT VAN GOGH, b g 2019 | Multidimensional(IRE) - Irises |
27 | Mumbai | Feb 9 | The Nawabzada Rashiduzzafar Khan Trophy | | 1600 | SUBSTANTIAL, ch f 2021 | Speaking Of Which(IRE) - Prescription(GB) |
26 | Mysore | Feb 6 | The Sriharikota Plate Div-1 | | 1100 | Grace, b m 2020 | Multidimensional(IRE) - Irises |
25 | Mysore | Feb 6 | The Aperitivo Plate | | 1400 | CODE OF HONOUR, b g 2017 | Speaking Of Which(IRE) - Enchufla(GB) |
24 | Delhi | Feb 3 | The Chief Justice Trophy | | 1600 | GLORIOUS KING, ch g 2020 | Speaking Of Which(IRE) - Gloriosa |
23 | Mumbai | Feb 2 | The B K Rattonsey Memorial Maiden Multi-Million | | 1200 | BIG BAY, b g 2022 | Speaking Of Which(IRE) - Clementi |
22 | Mumbai | Feb 2 | The Coromandel Gromor Million powered by Coromandel International Limited | | 1200 | CONSTABLE, b h 2020 | Multidimensional(IRE) - Winds Of Fortune |
21 | Mumbai | Feb 1 | The Enigma Trophy Div-1 | | 1200 | QUICKER, b c 2021 | Speaking Of Which(IRE) - Quaker Ridge |
20 | Bangalore | Jan 31 | The Chunchanakatte Falls Plate Div-2 | | 1200 | YANNICK, b g 2021 | Speaking Of Which(IRE) - Mea Culpa |
19 | Mysore | Jan 29 | The Hampi Plate | | 2000 | SAPIENT, b f 2021 | Speaking Of Which(IRE) - Great Attitude |
18 | Bangalore | Jan 26 | The C Narayana Reddy Memorial Million | | 1400 | MOUNTAIN JEWEL, b f 2022 | Deauville(IRE) - Kanchenjunga |
17 | Kolkata | Jan 24 | The Jaivant Handicap | | 1600 | VINCENT VAN GOGH, b g 2019 | Multidimensional(IRE) - Irises |
16 | Mysore | Jan 22 | The Equine Veterinarians Trophy | | 1200 | GRACE, b m 2020 | Multidimensional(IRE) - Irises |
15 | Mysore | Jan 22 | The Super Speed Plate | | 1600 | NATURAL WARRIOR, b g 2019 | Multidimensional(IRE) - Blue Sky |
14 | Bangalore | Jan 18 | The Trombay Plate | | 1600 | DESERT KINGDOM, b c 2021 | Speaking Of Which(IRE) - Analeah |
13 | Mumbai | Jan 16 | The Y M Chaudhry Memorial Trophy | | 1400 | OLIVER, b c 2022 | Deauville(IRE) - Majestic Opinion |
12 | Mumbai | Jan 16 | The Karl Umrigar Salver | | 1600 | EL GRECO, dkb g 2020 | Multidimensional(IRE) - Alice Springs |
11 | Mumbai | Jan 11 | The Villoo C Poonawalla Indian Oaks | Gr.1 | 2400 | PSYCHIC STAR, b f 2021 | Multitude - Psychic Light |
10 | Bangalore | Jan 10 | The Gokak Falls Plate | | 2000 | VYASA, gb g 2020 | Speaking Of Which(IRE) - Prussian Blue |
9 | Hyderabad | Jan 5 | The Anmol Ratan Plate | | 2000 | SECRET SAINT, dkb g 2021 | Multitude - Secret Garden |
8 | Bangalore | Jan 4 | The Octogonal Plate | | 2000 | PROMISEOFTHEFUTURE, ch g 2021 | Speaking Of Which(IRE) - Arlene |
7 | Bangalore | Jan 4 | The Altenburg Plate | | 1400 | PERFECT ATTITUDE, dkb f 2022 | Speaking Of Which(IRE) - Great Attitude |
6 | Mysore | Jan 3 | The Bird Sanctuary Plate Div-1 | | 1100 | RIVER OF GOLD, dkb g 2020 | Speaking Of Which(IRE) - Starry Brook |
5 | Chennai | Jan 1 | The Natalama Handicap Div-2 | | 1400 | DRAMATIC, b f 2021 | Multitude - Dior |
4 | Chennai | Jan 1 | The Natalama Handicap Div-1 | | 1400 | AMAZING JOY, b f 2021 | Multitude - Clementi |
3 | Chennai | Jan 1 | The South India Oaks | Gr.2 | 2400 | MAGNETIC, b f 2021 | Multitude - Pricewise |
2 | Chennai | Jan 1 | The Governor's Trophy | | 1800 | GOLDEN WARRIOR, ch g 2020 | Speaking Of Which(IRE) - Star Of Harmony |
1 | Kolkata | Jan 1 | The Red Fm 93.5 Cup | | 2000 | THE PRESENCE, b f 2021 | Multitude - Southern Fantasy |
| | | | | | | |
| Wins 2024
2024 | Venue | Date | Race | Group | Distince(M) | Horse Name | Pedigree |
133 | Chennai | Dec 31 | The Smt Gayatri Devi Memorial Trophy | | 1400 | GLORIOUS KING, ch g 2020 | Speaking Of Which(IRE) - Gloriosa |
132 | Chennai | Dec 31 | The American Pharoah Handicap | | 2000 | ROYAL NOBILITY, b f 2020 | Speaking Of Which(IRE) - Dior |
131 | Hyderabad | Dec 29 | The Dilage Plate Div-1 | | 1200 | KNIGHT CRUSADER, b g 2021 | Speaking Of Which(IRE) - Adiella |
130 | Mumbai | Dec 29 | The Jayaramdas Patel Gold Trophy | | 2400 | ENDURANCE, b g 2020 | Speaking Of Which(IRE) - Supreme Princess |
129 | Bangalore | Dec 28 | The Mahanadi Stakes | | 1400 | ARALINA, b f 2020 | Speaking Of Which(IRE) - Analeah |
128 | Mumbai | Dec 27 | The Behram A. Engineer Salver | | 1200 | CONSTABLE, b c 2020 | Multidimensional(IRE) - Winds Of Fortune |
127 | Mumbai | Dec 27 | The World's Oldest Barbershop Trophy Div-2 | | 1000 | QUICKER, b c 2021 | Speaking Of Which(IRE) - Quaker Ridge |
126 | Chennai | Dec 25 | The Red Rum Handicap Div-1 | | 1200 | TYCOONIST, b g 2019 | Multidimensional(IRE) - Victoria Falls |
125 | Delhi | Dec 24 | The Indian Air Force Cup Div-2 | | 1100 | ASHWA YUKON, b g 2018 | Speaking Of Which(IRE) - Adiella |
124 | Mumbai | Dec 22 | The Gulamhusein Essaji Trophy | | 1600 | SUBSTANTIAL, ch f 2021 | Speaking Of Which(IRE) - Prescription(GB) |
123 | Mumbai | Dec 15 | The JSK1 Indian 1000 Guineas | Gr.1 | 1600 | PSYCHIC STAR, b f 2021 | Multitude - Psychic Light |
122 | Bangalore | Dec 14 | The Valley of Flowers Plate | | 1600 | PROMISEOFTHEFUTURE, ch g 2021 | Speaking Of Which(IRE) - Arlene |
121 | Hyderabad | Dec 9 | The Cyndy Plate Div-2 | | 1200 | KNIGHT CRUSADER, b g 2021 | Speaking Of Which(IRE) - Adiella |
120 | Mumbai | Dec 8 | The JSK1 Gaming Trophy | | 1800 | LA DOLCE VITA, ch f 2021 | Speaking Of Which(IRE) - Xisca |
119 | Mumbai | Dec 8 | The Sir Rahimtoola Chinoy Trophy | | 1800 | EL GRECO, dkb g 2020 | Multidimensional(IRE) - Alice Springs |
118 | Bangalore | Dec 6 | The Kaveri Plate | | 1600 | VYASA, ch g 2020 | Speaking Of Which(IRE) - Star Nijinsky |
117 | Bangalore | Dec 6 | The Karnataka Police Trophy | | 1800 | MAGNUS, ch g 2020 | Speaking Of Which(IRE) - Star Nijinsky |
116 | Mysore | Dec 4 | The D V Vishwanath Memorial Trophy | | 1800 | VIJAYA BRAVE, b g 2018 | Speaking Of Which(IRE) - Quaker Ridge |
115 | Mysore | Dec 4 | The Chitradurga Plate Div-2 | | 1400 | AGAINST ALL ODDS, b g 2019 | Speaking Of Which(IRE) - Long Beach |
114 | Bangalore | Nov 29 | The Y S Surender Memorial Trophy | | 1400 | BLUE GOD, dkb c 2021 | Speaking Of Which(IRE) - Astral Flash |
113 | Delhi | Nov 26 | The Milkfood Ltd North India 1000 Guineas | | 1400 | ASHWA VEDHA, b f 2021 | Multitude - Prolific |
112 | Hyderabad | Nov 24 | The HPSL Golconda 1000 Guineas | Gr.2 | 1600 | PSYCHIC STAR, b f 2021 | Multitude - Psychic Light |
111 | Chennai | Nov 22 | The Kangra Trophy | | 1600 | GLORIOUS KING, ch g 2020 | Speaking Of Which(IRE) - Gloriosa |
110 | Chennai | Nov 22 | The Chief Minister's Trophy | | 1200 | NEW DIMENSION, b f 2020 | Multidimensional(IRE) - Victoria Falls |
109 | Mumbai | Nov 24 | The Dr S R Captain Salver | | 1400 | JADE, b f 2021 | Multitude - Majestic Opinion |
108 | Bangalore | Nov 23 | The Shivanasamudra Falls Plate Div-2 | | 1400 | QUEEN OF KYIV, b f 2020 | Multidimensional(IRE) - Euqranian(USA) |
107 | Kolkata | Nov 21 | The Hartnell Handicap Div-1 | | 1200 | MULTISTARRER, b g 2017 | Multidimensional(IRE) - Glorious Colours |
106 | Hyderabad | Nov 17 | The Ch. V Lakshmi Prasad Rao Sirdesai Sircilla Memorial Cup | | 1200 | KALKI, ch c 2021 | Speaking Of Which(IRE) - Daffodil |
105 | Chennai | Nov 16 | The Baaeed Handicap Div-2 | | 1400 | BLUEMED, dkb g 2021 | Multitude - Long Beach |
104 | Bangalore | Nov 15 | The Royal Calcutta Turf Club Cup | | 1400 | AFRICAN GOLD, dkb g 2021 | Multidimensional(IRE) - Botswana |
103 | Bangalore | Nov 9 | The Bengaluru City Police Cup | | 1400 | PHILOSOPHY, b m 2019 | Speaking Of Which(IRE) - Manifold |
102 | Pune | Nov 3 | The Dangerous Plate | | 1600 | MIGHTY SPARROW, b c 2021 | Multitude - Transformation |
101 | Pune | Nov 3 | The Dr P K Sardeshmukh Maharaj Trophy | | 1400 | PSYCHIC STAR, b f 2021 | Multitude - Psychic Light |
100 | Pune | Nov 2 | The P Hadow Trophy | | 1200 | JADE, b f 2021 | Multitude - Majestic Opinion |
99 | Delhi | Oct 30 | The Rajputana Rifles Plate Div-1 | | 1400 | WALL STREET, b g 2019 | Speaking Of Which(IRE) - Nifty |
98 | Delhi | Oct 24 | The Chennai Plate | | 1100 | ASHWA YUKON, b g 2018 | Speaking Of Which(IRE) - Adiella |
97 | Mysore | Oct 18 | The Alekona Trophy | | 1600 | IRISH ROCKSTAR, b f 2020 | Multidimensional(IRE) - Woman O War |
96 | Mysore | Oct 10 | The Sri Kanteerava Narasimharaja Sports Club Trophy | | 1400 | ASHWA VEDHA, b f 2021 | Multitude - Prolific |
95 | Mysore | Oct 9 | The Mandya Plate | | 1200 | VAYU, ch g 2020 | Speaking Of Which(IRE) - Nifty |
94 | Mysore | Oct 9 | The Gool & Soli Poonawalla Memorial Trophy | | 1600 | JEWEL THIEF, dkb g 2018 | Speaking Of Which(IRE) - Alice Springs |
93 | Chennai | Oct 5 | The Simply Supreme Handicap Div-1 | | 1400 | GLORIOUS KING, ch g 2020 | Speaking Of Which(IRE) - Gloriosa |
92 | Mysore | Oct 3 | The Rajakumari Leelavathi Devi Memorial Trophy | | 1600 | GOLDEN PEAKS, b f 2020 | Speaking Of Which(IRE) - Kanchenjunga |
91 | Chennai | Sep 28 | The Bugs Bunny Handicap | | 1400 | BLUEMED, dkb g 2021 | Multitude - Long Beach |
90 | Mysore | Sep 27 | The Ranga Family Trophy Div-1 | | 1400 | DISCIPLE, b f 2021 | Multitude - Devotee(USA) |
89 | Chennai | Sep 21 | The VST Grandeur Trophy | | 1200 | NEW DIMENSION, b f 2021 | Multidimensional(IRE) - Victoria Falls |
88 | Kolkata | Sep 17 | The Replicate Handicap Div-2 | | 1200 | GOLDEN LIGHT, b g 2021 | Multitude - Skylight Express |
87 | Hyderabad | Sep 8 | The Y Shanker Rao Memorial Deccan Colts Championship Stakes | Gr.3 | 1600 | AFRICAN GOLD, dkb g 2021 | Multidimensional(IRE) - Botswana |
86 | Mysore | Sep 6 | The Udagamandalam Cup | | 1400 | GOLDEN PEAKS, b f 2020 | Speaking Of Which(IRE) - Kanchenjunga |
85 | Bangalore | Aug 25 | The Hyderabad Salver | | 1800 | AUGUST, b f 2020 | Multidimensional(IRE) - Majestic Opinion |
84 | Bangalore | Aug 24 | The Mysore Cup Div-1 | | 1400 | DISCIPLE, b f 2021 | Multitude - Devotee(USA) |
83 | Pune | Aug 23 | The Times Of India Trophy | | 1600 | EL GRECO, dkb g 2020 | Multidimensional(IRE) - Alice Springs |
82 | Pune | Aug 23 | The Indiarace.com Trophy | | 2000 | BIG RED, ch g 2020 | Speaking Of Which(IRE) - La Dona |
81 | Hyderabad | Aug 19 | The Red Rum Plate | | 1400 | SECRET SAINT, dkb g 2021 | Multitude - Secret Garden |
80 | Pune | Aug 15 | The Pride Group Independence Million-A venture by Mr Sudendu Shah | | 2000 | BOOSTER SHOT, dkb g 2020 | Multidimensional(IRE) - Fortaleza |
79 | Mysore | Aug 13 | The Hiriyur Plate | | 1400 | RAVISHING FORM, ch h 2019 | Speaking Of Which(IRE) - Adiella |
78 | Bangalore | Aug 8 | The Galilee Plate | | 1800 | AUGUST, b f 2020 | Multidimensional(IRE) - Majestic Opinion |
77 | Bangalore | Aug 8 | The D M Kumaraswamy Memorial Trophy | | 1400 | GOLDEN PEAKS, b f 2020 | Speaking Of Which(IRE) - Kanchenjunga |
76 | Bangalore | Aug 8 | The D Kumar Siddanna Memorial Trophy | | 2000 | MAGNUS, ch g 2020 | Speaking Of Which(IRE) - Star Nijinsky |
75 | Mysore | Aug 7 | The Ranibennur Plate | | 1200 | SEGERA, b g 2015 | Multidimensional(IRE) - Volterra |
74 | Pune | Aug 6 | The Ronin Plate | | 1000 | ELOQUENT, dkb g 2020 | Speaking Of Which(IRE) - Auntie Kathryn(IRE) |
73 | Bangalore | Aug 3 | The Colts Championship Stakes | Gr.1 | 1600 | AFRICAN GOLD, dkb g 2021 | Multidimensional(IRE) - Botswana |
72 | Kolkata | Jul 30 | The Izzy Plate | | 1100 | DONA SIENNA, b f 2021 | Speaking Of Which(IRE) - La Dona |
71 | Pune | Jul 28 | The J E Hughes Trophy | | 1200 | ATAASH, b m 2019 | Speaking Of Which(IRE) - Sacred Fire |
70 | Bangalore | Jul 26 | The Krishnaraja Wadiyar Trophy | | 1200 | ALDGATE, b g 2019 | Speaking Of Which(IRE) - Arlene |
69 | Bangalore | Jul 20 | The V T Velu Memorial Cup | | 1600 | ELFIN KNIGHT, b g 2021 | Multitude - Scarborough Fair |
68 | Bangalore | Jul 19 | The Karnataka Juvenile Million | Gr.3 | 1400 | AFRICAN GOLD, dkb g 2021 | Multidimensional(IRE) - Botswana |
67 | Delhi | May 9 | The Closing Ceremony Plate Div-2 | | 1100 | BELLAGIO b m 2019 | Speaking Of Which(IRE) - Clementi |
66 | Ooty | May 4 | The May Day Cup | | 1400 | GLORIOUS KING, ch g 2020 | Speaking Of Which(IRE) - Gloriosa |
65 | Delhi | Apr 26 | The Silver Fortress Plate | | 1100 | BELLAGIO, b m 2019 | Speaking Of Which(IRE) - Clementi |
64 | Delhi | Apr 12 | The Smt.G.D.Devi Memorial Plate Div-2 | | 1200 | ASHWA RAUDEE, b f 2018 | Speaking Of Which(IRE) - Serrafina |
63 | Mumbai | Apr 7 | The Maharaja Sir Harisinghji Trophy powered by Mr Zavaray S Poonawalla | Gr.3 | 1600 | SUPERNATURAL, b g 2019 | Multidimensional(IRE) - Psychic Light |
62 | Ooty | Apr 7 | The Madras Race Club Trophy | | 1200 | AMAZONIA, b m 2018 | Speaking Of Which(IRE) - Astral Flash |
61 | Ooty | Apr 7 | The Admiration Handicap | | 1200 |
GRACE, b f 2020 | Multidimensional(IRE) - Irises |
60 | Ooty | Apr 6 | The Kurinji Handicap | | 1400 | MULTICROWN, b c 2020 | Multidimensional(IRE) - Blue Sky |
59 | Mumbai | Apr 6 | The Star Fortune Million | | 1600 | EL GRECO, dkb g 2020 | Multidimensional(IRE) - Alice Springs |
58 | New Delhi | Apr 4 | The Northern India Cup | | 1600 | ASHWA VEDHA, b f 2021 | Multitude - Prolific |
57 | Kolkata | Apr 3 | The Meet The Legend Handicap | | 2000 | POWER RACER, b g 2020 | Speaking Of Which(IRE) - Mea Culpa |
56 | Kolkata | Apr 3 | The Colombiana Handicap | | 1600 | STORMY OCEAN, b g 2019 | Speaking Of Which(IRE) - Sherman Oaks |
55 | Kolkata | Apr 2 | The Adiella Handicap | | 1400 | SPECULATOR, b h 2016 | Multidimensional(IRE) - Prolific |
54 | Mumbai | Mar 31 | The Racing Officials Trophy Div-2 | | 1200 | CONSTABLE, b c 2020 | Multidimensional(IRE) - Winds Of Fortune |
53 | Mumbai | Mar 31 | The Trainers Trophy | | 2000 | GIANT KING, b g 2020 | Speaking Of Which(IRE) - Aster Rose |
52 | Mumbai | Mar 31 | The Western India Race Horse Owners' Association Trophy | | 1400 | FONTANA, b f 2020 | Multidimensional(IRE) - Botswana |
51 | Kolkata | Mar 27 | The Setaflame Handicap | | 2000 | STORMY OCEAN, b g 2019 | Speaking Of Which(IRE) - Sherman Oaks |
50 | Mumbai | Mar 24 | The Byram N. Jeejeebhoy Trophy | | 1200 | NEW DIMENSION, b f 2020 | Multidimensional(IRE) - Victoria Falls |
49 | Mumbai | Mar 24 | The Cursetjee Dhunjishaw Trophy | | 1600 | EL GRECO, dkb g 2020 | Multidimensional(IRE) - Alice Springs |
48 | Mumbai | Mar 24 | The Truefitt & Hill Founder's Trophy | | 1000 | ELOQUENT, dkb g 2020 | Speaking Of Which(IRE) - Auntie Kathryn(IRE) |
47 | Bangalore | Mar 16 | The Trombay Stakes Div-2 | | 1400 | PROMISEOFTHEFUTURE, ch c 2021 | Speaking Of Which(IRE) - Arlene |
46 | Bangalore | Mar 15 | The R Ramakrishnan Memorial Million | | 1200 | AFRICAN GOLD, dkb g 2021 | Multidimensional(IRE) - Botswana |
45 | Bangalore | Mar 15 | The World Consumer Rights Day Stakes | | 1200 | ALDGATE, b g 2019 | Speaking Of Which(IRE) - Arlene |
44 | Mumbai | Mar 14 | The Racingpulse.in Trophy | | 1400 | FONTANA, b f 2020 | Multidimensional(IRE) - Botswana |
43 | Mumbai | Mar 10 | The J V Shukla - Ashwamitra Plate | | 1800 | ANGELO, b g 2020 | Multidimensional(IRE) - China Creek(IRE) |
42 | Mumbai | Mar 10 | The Sir Charles Forbes Trophy Div-1 | | 1200 | QUICKER, b c 2021 | Speaking Of Which(IRE) - Quaker Ridge |
41 | Delhi | Mar 6 | The A B Stud Fillies Trial Stakes | | 1400 | ASHWA VEDHA, b f 2021 | Multitude - Prolific |
40 | Delhi | Mar 6 | The General Anders Plate | | 1400 | MISS SCARLETT, b m 2016 | Multidimensional(IRE) - Amore Mio |
39 | Delhi | Mar 6 | The Gentle Spy Plate Div-1 | | 1000 | ASHWA RAUDEE, b f 2018 | Speaking Of Which(IRE) - Serrafina |
38 | Hyderabad | Feb 29 | The Haveri Plate Div-1 | | 1400 | ROYAL PAL, ch g 2017 | Speaking Of Which(IRE) - Violet Honey |
37 | Bangalore | Feb 24 | The Red Fort Plate Div-1 | | 1400 | IRISH ROCKSTAR, b f 2020 | Multidimensional(IRE) - Woman O War |
36 | Bangalore | Feb 24 | The Maj. C Newton-Davis Memorial Trophy Div-2 | | 1200 | INSPIRE, b f 2021 | Speaking Of Which(IRE) - Manifold |
35 | Mumbai | Feb 18 | The Sonny Brar Trophy | | 2000 | EATON SQUARE, b g 2020 | Multidimensional(IRE) - Xisca |
34 | Mumbai | Feb 18 | The Madras Race Club Cup | | 2400 | SUPERNATURAL, b g 2019 | Multidimensional(IRE) - Psychic Light |
33 | Kolkata | Fen 17 | The Exclusive Virtue Cup | | 2000 | AMBER KNIGHT, b g 2019 | Multidimensional(IRE) - Ambrosia |
32 | Chennai | Feb 11 | The Alphabet Million | | 1200 | BLUEMED, dkb c 2021 | Multitude - Long Beach |
31 | Chennai | Feb 11 | The V.M.Gopal Memorial Trophy | | 1400 | TYCOONIST, b g 2019 | Multidimensional(IRE) - Victoria Falls |
30 | Mumbai | Feb 11 | The Sportsbet.io Sprinters Trophy | | 1200 | NEW DIMENSION, b f 2020 | Multidimensional(IRE) - Victoria Falls |
29 | Mumbai | Feb 11 | The Amazing Mauritius Cup | | 1600 | BIG RED, ch c 2020 | Speaking Of Which(IRE) - La Dona |
28 | Mumbai | Feb 11 | The Rajcoomar Gujadhur Memorial Trophy | | 2400 | EATON SQUARE, b c 2020 | Multidimensional(IRE) - Xisca |
27 | Chennai | Feb 9 | The Madras Race Club Equine Hospital Cup | | 2000 | GOLDEN WARRIOR, ch g 2020 | Speaking Of Which(IRE) - Star Of Harmony |
26 | Chennai | Feb 9 | The Mother's Boy Handicap | | 1400 | GLORIOUS KING, ch g 2020 | Speaking Of Which(IRE) - Gloriosa |
25 | Mumbai | Feb 4 | The Rusi Patel Trophy | Gr.2 | 1600 | MOJITO, ch g 2019 | Speaking Of Which(IRE) - Margarita Rita(USA) |
24 | Mumbai | Feb 3 | The HPSL Kannada Cup | | 2400 | MULTIVERSE, b g 2020 | Speaking Of Which(IRE) - Manifold |
23 | Bangalore | Feb 2 | The Dr T Thimmaiah Memorial Cup | | 2000 | STELLAR GOLD, b m 2019 | Multidimensional(IRE) - Appeasing |
22 | Bangalore | Feb 2 | The February Stakes | | 1100 | ADJUSTMENT, b h 2019 | Multidimensional(IRE) - Dazzling Skill |
21 | Mysore | Jan 31 | The Formal Invitation Plate | | 1400 | D DON KING, ch g 2017 | China Visit(USA) - Serrafina |
20 | Hyderabad | Jan 28 | The Royal Calcutta Turf Club Cup Div-1 | | 1100 | KALKI, ch c 2021 | Speaking Of Which(IRE) - Daffodil |
19 | Bangalore | Jan 25 | The Gateway of India Plate Div-2 | | 1400 | BLUE GOD, bkb c 2020 | Speaking Of Which(IRE) - Astral Flash |
18 | Chennai | Jan 21 | The Grey Gaston Handicap Div-1 | | 1400 | TYCOONIST, b g 2019 | Multidimensional(IRE) - Victoria Falls |
17 | Chennai | Jan 21 | The Alaindair Handicap | | 1600 | ROYAL NOBILITY, b f 2020 | Speaking Of Which(IRE) - Dior |
16 | Hyderabad | Jan 20 | The Gajasimha Rao Memorial Cup | | 1400 | STRAUSS, dkb g 2019 | Multidimensional(IRE) - Enchufla(GB) |
15 | Bangalore | Jan 19 | The Chunchanakatte Falls Plate | | 1200 | BOLD ACT, ch g 2020 | Speaking Of Which(IRE) - Adiella |
14 | Mumbai | Jan 18 | The Maharaja Sir Pratapsingh Gaekwad Trophy | | 1200 | NEW DIMENSION, b f 2020 | Multidimensional(IRE) - Victoria Falls |
13 | Kolkata | Jan 16 | The Army Service Corps (ASC) Cup | | 2400 | AMBER KNIGHT, b g 2019 | Multidimensional(IRE) - Ambrosia |
12 | Chennai | Jan 15 | The Usha Stud Million | | 1400 | ELFIN KNIGHT, b g 2021 | Multitude - Scarborough Fair |
11 | Chennai | Jan 14 | The South India Oaks | Gr.2 | 2400 | SOMETHING ROYAL, ch f 2020 | Speaking Of Which(IRE) - Sheryl |
10 | Chennai | Jan 14 | The Nanoli Stud Fillies & Mares Championship | | 1600 | PHILOSOPHY, b m 2019 | Speaking Of Which(IRE) - Manifold |
9 | Chennai | Jan 14 | The Mysore Race Club Ltd Trophy | | 1600 | GLORIOUS KING, ch c 2020 | Speaking Of Which(IRE) - Gloriosa |
8 | Mumbai | Jan 14 | The Tricumdas Dwarkadas Trophy | | 1200 | PHENOM, b g 2019 | Multidimensional(IRE) - Euqranian(USA) |
7 | Mumbai | Jan 14 | The Uttam Singh Trophy | | 2000 | GIANT KING, b g 2020 | Speaking Of Which(IRE) - Aster Rose |
6 | Mumbai | Jan 14 | The Yawar Rashid Trophy | | 1600 | VINCENT VAN GOGH, b g 2019 | Multidimensional(IRE) - Irises |
5 | Mumbai | Jan 11 | The Vallabhdas H Adwalia Trophy | | 1600 | BIG RED, ch g 2020 | Speaking Of Which(IRE) - La Dona |
4 | Kolkata | Jan 7 | The Jsk1 Ultimate Dash Cup | | 1200 | SPECULATOR, b h 2016 | Multidimensional(IRE) - Prolific |
3 | Hyderabad | Jan 6 | The Hpsl Golconda Oaks | Gr.2 | 2400 | LIVERMORE, b f 2020 | Speaking Of Which(IRE) - Sherman Oaks |
2 | Mysore | Jan 3 | The Bird Sanctuary Plate Div-2 | | 1400 | SEOUL, b m 2019 | Speaking Of Which(IRE) - Set Ablaze |
1 | Kolkata | Jan 2 | The Jsk1 Play And Win Cup | | 1600 | WHITE ROSES, b m 2019 | Speaking Of Which(IRE) - Roses In Bloom |
| Wins 2023
2023 | Venue | Date | Race | Group | Distince(M) | Horse Name | Pedigree |
139 | Mumbai | Dec 31 | The Lt. Col. Govind Singh (VRC) Trophy | | 1400 | JADE, b f 2021 | Multitude x Majestic Opinion |
138 | Mumbai | Dec 31 | The Maharashtra, Gujarat & Goa-Area Trophy | | 2400 | GIANT KING, b g 2020 | Speaking Of Which(IRE) x Aster Rose |
137 | Bangalore | Dec 30 | The Ice Breaker Trophy | | 1600 | PHILOSOPHY, b f 2019 | Speaking Of Which(IRE) x Manifold |
136 | Chennai | Dec 25 | The South India 1000 Guineas | Gr.2 | 1600 | SOMETHING ROYAL, ch f 2020 | Speaking Of Which(IRE) x Sheryl |
135 | Chennai | Dec 24 | The Ruffian Handicap | | 1600 | GOLDEN WARRIOR, ch. g 2020 | Speaking Of Which(IRE) x Star Of Harmony |
134 | Mumbai | Dec 24 | The HPSL Indian 2000 Guineas | Gr.1 | 1600 | SYNTHESIS, b c 2020 | Speaking Of Which(IRE) x Sana |
133 | Mumbai | Dec 24 | The Gulamhusein Essaji Trophy | | 1600 | ANGELO, b g 2020 | Multidimensional(IRE) x China Creek(IRE) |
132 | Bangalore | Dec 22 | The Gokak Falls Plate | | 2000 | SAIGON, b g 2020 | Speaking Of Which(IRE) x Scarborough Fair |
131 | Kolkata | Dec 21 | The Fly Like The Wind Handicap | | 2000 | AMBER KNIGHT, b g 2019 | Multidimensional(IRE) x Ambrosia |
130 | Mumbai | Dec 17 | The Korea Racing Authority Trophy Div-2 | | 1000 | NEW DIMENSION, b f 2020 | Multidimensional(IRE) x Victoria Falls |
129 | Mysore | Dec 13 | The Pattadakal Plate Div-1 | | 1400 | CODE OF HONOUR, b g 2017 | Speaking Of Which(IRE) x Enchufla(GB) |
128 | Hyderabad | Dec 11 | The Nalgonda Cup Div-2 | | 1200 | SALISBURY, b g 2018 | Multidimensional(IRE) x Ice Beauty |
127 | Mumbai | Dec 10 | The B Fifty Two Trophy | | 1200 | HELA, b m 2018 | Multidimensional(IRE) x Fond Fantasy |
126 | Hyderabad | Dec 5 | The Smart Chieftan Plate | | 1100 | STRAUSS, dkb g 2019 | Multidimensional(IRE) x Enchufla(GB) |
125 | Hyderabad | Dec 4 | The Crack Regiment Plate | | 1800 | SACRED BOND, b c 2020 | Speaking Of Which(IRE) x Sacred Fire |
124 | Hyderabad | Dec 4 | The Osman Sagar Cup Div-1 | | 1400 | DESPANG, b m 2018 | Multidimensional(IRE) x Amore Mio |
123 | Mumbai | Dec 3 | The Director General of Police Trophy | | 1600 | ENDURANCE, b g 2020 | Speaking Of Which(IRE) x Supreme Princess |
122 | Kolkata | Dec 2 | The Noble View Handicap | | 1400 | WHITE ROSES, b f 2019 | Speaking Of Which(IRE) x Roses In Bloom |
121 | Kolkata | Dec 2 | The Serendine Handicap | | 1200 | BURMESE, b f 2020 | Multidimensional(IRE) x Skylight Express |
120 | Bangalore | Dec 2 | The Almatti Plate | | 1800 | MAGNUS, ch g 2020 | Speaking Of Which(IRE) x Star Nijinsky |
119 | Mumbai | Nov 30 | The J M Shah & C M Shah Gold Trophy | | 1600 | VINCENT VAN GOGH, b g 2019 | Multidimensional(IRE) x Irises |
118 | Mumbai | Nov 30 | The Bejan Bharucha Plate | | 1800 | BUGATTI, b c 2020 | Multidimensional(IRE) x Moonlight Romance |
117 | Mysore | Nov 26 | The Fantasy Dream Plate | | 1200 | D DON KING, ch g 2017 | China Visit(USA) x Serrafina |
116 | Mysore | Nov 26 | The B R Hills Plate Div-1 | | 1400 | AGAINST ALL ODDS, b g 2019 | Speaking Of Which(IRE) x Long Beach |
115 | Hyderabad | Nov 26 | The Golconda 1000 Guineas | Gr.2 | 1600 | LIVERMORE, b f 2020 | Speaking Of Which(IRE) x Sherman Oaks |
