Yearlings for sale at the Auction on 19th Nov’24
Click on the Mare name to view the detailed pedigree of the yearling.
You may sort the rows by clicking on the row header
s.n. | Photos | Name of Mare | Colour | Sex | Sire | DoB | Height | Weight (as on 30/10/24) |
---|---|---|---|---|---|---|
1 | Adiella | Bay | Filly | Plumatic | 01-Feb | 15 | 462 | |
2 | Aletoile | Ch. | Colt | Nathaniel | 07-Apr | 14.3 | 407 | |
3 | Amore Mio | Bay | Colt | Multitude | 25-Feb | 15 | 425 | |
4 | Annie's Song | Bay | Filly | Multitude | 30-Apr | 15 | 431 | |
5 | Appeasing | Ch. | Colt | Deauville | 09-May | 15.2 | 487 | |
6 | Arabia | Bay | Colt | Plumatic | 19-Jan | 15.1 | 479 | |
7 | Arlene | Bay | Colt | Plumatic | 06-Jan | 15.1 | 470 | |
8 | Aster Rose | Bay | Colt | Plumatic | 28-Jan | 15 | 441 | |
9 | Astral Star | Bay | Colt | Plumatic | 10-Feb | 15 | 486 | |
10 | Auntie Kathryn | Bay | Colt | Deauville | 4-Mar | 15 | 393 | |
11 | Blue Sky | Bay | Filly | Plumatic | 16-Mar | 15 | 430 | |
12 | Clementi | Ch | Filly | Plumatic | 14-Apr | 14.3 | 419 | |
13 | Daffodil | Ch. | Colt | Plumatic | 12-Mar | 15.2 | 473 | |
14 | Devotee | Ch. | Colt | Plumatic | 15-Mar | 15.2 | 454 | |
15 | Dhaawiah | Bay | Filly | Plumatic | 07-Feb | 15.1 | 440 | |
16 | Discover | Bay | Filly | Plumatic | 08-Mar | 14.3 | 384 | |
17 | Flameoftheforest | Bay | Colt | Multitude | 20-Apr | 15 | 441 | |
18 | Fontainebleau | Bay | Filly | Deauville | 24-Apr | 15.1 | 422 | |
19 | Fortaleza | Bay | Filly | Multitude | 17-Jan | 15.2 | 477 | |
20 | Gloriosa | Bay | Filly | Plumatic | 27-Apr | 14.3 | 439 | |
21 | Goldie's Pet | Bay | Filly | Plumatic | 12-Mar | 15.2 | 479 | |
22 | Haedi | Bay | Filly | Deauville | 23-Mar | 15.1 | 443 | |
23 | Heaven Is Here | Bay | Filly | Deauville | 08-Mar | 14.3 | 442 | |
24 | Ice Beauty | Ch. | Filly | Deauville | 14-Feb | 13 | 431 | |
25 | La Dona | Bay | Colt | Plumatic | 02-Mar | 15.2 | 498 | |
26 | Mahashakti | Bay | Colt | Multitude | 14-Feb | 15 | 430 | |
27 | Medora | Bay | Filly | Plumatic | 27-Mar | 15 | 445 | |
28 | Moonlight Sonata | Bay | Filly | Deauville | 23-Feb | 13 | 444 | |
29 | Multistar | Bay | Colt | Plumatic | 10-Apr | 15 | 476 | |
30 | Natalma | Bay | Colt | Plumatic | 15-Feb | 15 | 419 | |
31 | New Creation | Ch. | Colt | Plumatic | 22-Jan | 15.1 | 512 | |
32 | Peninsula | Bay | Colt | Dreamfield | 24-Apr | 15 | 431 | |
33 | Peppoli | Bay | Colt | Ampere | 24-Mar | 15 | 420 | |
34 | Prescription | Bay | Colt | Multitude | 2-Feb | 15.2 | 488 | |
35 | Pricewise | Bay | Colt | Multitude | 15-Feb | 15 | 419 | |
36 | Prussian Blue | Ch. | Colt | Plumatic | 08-Feb | 15.1 | 450 | |
37 | Romantique | Ch. | Filly | Plumatic | 22-Mar | 14.3 | 392 | |
38 | Roses in Bloom | Bay | Filly | Plumatic | 19-Feb | 15.1 | 453 | |
39 | Sacred Fire | Bay | Colt | Plumatic | 25-Apr | 15 | 420 | |
40 | Secret Garden | Bay | Filly | Plumatic | 30-Mar | 15 | 444 | |
41 | Set Ablaze | Bay | Filly | Deauville | 27-Feb | 15 | 443 | |
42 | Spiro Spero | Bay | Filly | Plumatic | 02-Jan | 15 | 396 | |
43 | Usha | Bay | Filly | Deauville | 18-Mar | 15.1 | 479 | |
44 | Winds of Fortune | Bay | Colt | Plumatic | 09-Mar | 15.2 | 467 | |
45 | Yana | Bay | Colt | Plumatic | 11-Feb | 15.1 | 465 |
RECORDS SET BY USHA
– Highest classic breeding stud farm in the country
15 Indian Derbies, Gr.1.
18 Indian Oaks, Gr.1.
16 Indian 1000 Guineas, Gr.1.
16 Bangalore (summer) Derbies, Gr.1.
13 P. K. Mehra Memorial Supermile, Gr.1.
17 Sprinters’ Cup, Gr.1.
– 9 times Champion Stud Farm of India
– First Stud Farm in India to record a Century of Derbies
– Breeders of over 200 Individual Classic Winners
– Breeders of 78 Indian Classics & 390 Classics
As per Stud Book Authoroties of India
5,485