13 P. K. MEHRA SUPER MILE, Gr.1. WINNERS
Highest in the Country
Maj. P. K. Mehra Memorial Supermile
Best Mile Race in the Country
Each year Maj. P. K. Mehra MEMORIAL Supermile, Group.1 is run in memory of Major. Mehra (founder of Usha Stud Farm) who brought in the speed element and quality into the Indian thoroughbred.
Usha's 13 Supermile Winners
highest in the countrys.n. | Year of win | Name of the Horse | Color / Sex / DoB | Sire x Mare |
---|---|---|---|---|
13 | 2023 | NORTHERN LIGHTS | GR G 2017 | Lethal Force x Prescription |
12 | 2018 | WHOMAKESTHERULES | B C 2013 | Multidimensional x Pricewise |
11 | 2016 | MYRTLEWOOD | B F 2012 | Multidimensional x Adamile |
10 | 2014 | AMELIA | B F 2010 | Multidimensional x Adamile |
9 | 2006 | AMAZING POWER | B G 2002 | Razeen x Vision of India |
8 | 2001 | ADAMILE | B F 1997 | Razeen x Climbing High |
7 | 2000 | ACROBAT | B G 1996 | Chief’s Crown x Fly For Baby |
6 | 1998 | AVALANCHER STAR | B G 1993 | Cadeaux Genereux x Gourgandine |
5 | 1995 | ACCOMPLISH | B C 1991 | Common Land x Treasure Land |
4 | 1992 | SENTOUKI | B CG 1988 | Treasure Leaf x Cedar Point |
3 | 1986 | ALLAH RAKHKHA | CH. C 1982 | Grey Gaston* x Uncle’s Pet |
2 | 1985 | BERGAMO | B C 1979 | Common Land x Harrier |
1 | 1983 | CAMINO | CH. C 1979 | Grey Gaston* x Celandine |
11,226