Yearlings 2026

Yearlings 2026 for sale

Click on the Mare name to view the detailed pedigree of the yearling.

You may sort the rows by clicking on the row header

s.n.PhotoName of MareColour | SexSireDoBHeight | Weight
as on 15/6/2026
1ADIELLABay | ColtSW31-01-2515 | 417
2ALETOILECh | ColtDeauville14-03-2515 |443
3ALLAMANDABay | FillyPlumatic18-03-2513.3 | 339
4ALMANFATABay | ColtSW22-02-2515 | 397
5AMPEDBay | ColtPlumatic26-02-2514.1½ | 382
6ANALEAHBay | FillyDeauville23-02-2515 | 429
7ANGEL GRACECh | FillyDeauville06-04-2514.2 | 405
8ANYWAYSMILECh | ColtPlumatic02-03-2515 | 421
9ARABIABay | FillySW10-02-2515.1 | 423
10ASTER ROSEBay | ColtDeauville18-02-2514.1 | 363
11ASTRAL STARBay | FillyPlumatic23-04-2514.1 | 371
12BRIONIYACh | ColtSW24-04-2514.2 | 350
13CHINA CREEKBay | FillyDeauville24-01-2515.1½ | 489
14CLEMENTIBay | ColtPlumatic20-04-2514.1½ | 380
15DRAGONESSBay | ColtSW27-03-2514.3 |398
16EUQRANIANBay | ColtPlumatic09-02-2515 | 424
17EXCEPTIONBay | ColtDeauville02-03-2515.1 | 435
18FANTASY STARBay | ColtDeauville17-02-2515.1 | 409
19FLAMEOFTHEFORESTBay | FillyPlumatic26-04-2514.2 | 383
20FROLICKINGBay | FillySW07-04-2514.2½ | 376
21GIFT OF GRACEBay | FillyPlumatic28-04-2514.2 | 378
22GOLDIE'S PETBay | FillyDeauville23-03-2515 | 402
23GREAT ATTITUDEBay | ColtPlumatic08-05-2514.2 | 391
24IMMORTAL LOVEDkb | ColtShine So Bright15-02-2514 | 372
25IMMORTALITYCh | FillySW30-03-2514.2 | 386
26IROMEABay | ColtDeauville24-02-2515 | 391
27KANCHENJUNGABay | FillySW25-01-2515.1½ | 418
28KING'S RANSOMBay | ColtSW14-02-2514.2½ | 388
29LONG BEACHBay | FillyPlumatic20-04-2514.3 | 367
30MAHALAKSHMIBay | FillyDeauville20-03-2514.1½ | 363
31MAHASHAKTIBay | FillyDeauville20-03-2514.1½ | 369
32MAJESTIC OPINIONBay | FillyPlumatic22-04-2514.2 | 393
33MARGARITA RITABay | FillyDeauville02-02-2514.2½ | 418
34MARTINIBay | FillyPlumatic06-04-2514.1½ | 377
35MEDORABay | ColtSW25-01-2515 | 435
36MIRRABay | ColtPlumatic07-03-2514.3 | 367
37MOONLIGHT ROMANCEBay | ColtPlumatic10-02-2514.3 | 392
38MYRIADBay | FillySW19-02-2515½ | 437
39NATALMACh | FillyDeauville01-03-2514.2 | 411
40NIFTYBay | FillyDeauville21-02-2514 | 392
41OLANTHIABay | FillyPlumatic03-04-2514.3½ | 385
42PENINSULABay | ColtSW09-05-2514½ | 326
43PEPPOLIBay | FillyMultitude01-04-2514½ | 360
44PRESCRIPTIONBay | FillySW15-02-2515 | 419
45PROLIFICBay | ColtDeauville08-02-2514.2½ | 412
46PSYCHIC LIGHTCh | FillyDeauville09-03-2514.2 | 424
47QUAKER RIDGEBay | FillyDeauville31-01-2514.2½ | 433
48REMEDIESOFSPRINGBay | FillySW17-04-2514.1½ | 370
49ROBERTABay | FillySW01-02-2515.2 | 435
50ROSES IN BLOOMBay | FillySW02-04-2514.2½ | 385
51ROYAL HARMONYBay | ColtPlumatic20-04-2514.3 | 385
52ROYAL PEARLCh | FillyPlumatic29-01-2514.2½ | 400
53SACRED FIREBay | FillyPlumatic30-03-2514½ | 385
54SANABay | ColtSW22-04-2514½ | 371
55SINCERITYBay | FillyDeauville27-03-2514 | 389
56SKYLIGHT EXPRESSBay | ColtMultitude7-04-2514 | 332
57SPEAKING OF LOVEBay | ColtDeauville11-04-2515.1 | 440
58STAR NIJINSKYBay | ColtPlumatic30-01-2514.3 | 388
59STARRY BROOKBay | FillyDeauville31-01-2515 | 450
60SUPREME FELICITYBay | FillySW21-02-2515 | 437
61TRANSFORMATIONCh | FillySW19-03-2515½ | 426
62TUDOR TREASURECh | ColtSW22-03-2514.3 | 391
63VICTORIA FALLSBay | ColtPlumatic20-05-2514.2½ | 400
64WINDS OF FORTUNEBay | FillyMultitude19-04-2514.2 | 343
65WOMAN O WARCh | FillyDeauville02-04-2514.1½ | 387
66XISCACh | FillyPlumatic01-02-2515½ | 429
67YANACh | ColtSW14-04-2514.1 | 345
68ZENGABay | ColtChurchill19-04-2514.3 | 403
MULTITUDE – M
4 Classic wins & 2 Individual Classic winners from his first crop

LEADING SIRE: 2024-25:

  • Avg.Earnings per Starter & A.E. Index
  • Avg. Earnings per Start
  • Avg. Start per Runner

Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2, etc.

MAGNETICSouth India Oaks, Gr.2

DEAUVILLE – D
LEADING FRESHMAN SIRE 2025

Principal Performers:

  1. ARRIVED
  2. MINDFUL
  3. MOUNTAIN JEWEL
  4. MANNA
  5. BISHOP
  6. DEDICATION
  7. KINGS GAMBIT
  8. GOLDEN DANCER
  9. XANTHE
  10. DIEGO GARCIA
PLUMATIC – P
Usha’s new stallion

1st crop 2 year olds in training

Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.

SPEAKING OF WHICH – SW
Hall of Fame Stallion

23 Classic wins

13 Individual Classic winners

10 Group.1 wins

32 Group / Black type wins

Champion sire 2023-22

Leading Juvenile Sire 2023-22 

Speaking of Which is the sire of Indian Group.1 winners:

MIRRA – Indian Derby, GIFT OF GRACE – Indian 1000 Guineas, SYNTHESIS – Indian 2000 Guineas & Deccan Derby, SALENTO – Deccan Derby & Deccan Stakes, MOJITO – Colts Championship Stakes, SOMETHING ROYAL – Nilgiris Derby Stakes, PHILOSOPHY – Fillies Championship Stakes and SIR SUPREMO – India Derby Stakes

20252024202320222021
202020192018201720162015
201420132012197519741st batch
11,949