Yearlings 2026 for sale
Click on the Mare name to view the detailed pedigree of the yearling.
You may sort the rows by clicking on the row header
| s.n. | Photo | Name of Mare | Colour | Sex | Sire | DoB | Height | Weight as on 15/6/2026 |
|---|---|---|---|---|---|---|
| 1 | ![]() | ADIELLA | Bay | Colt | SW | 31-01-25 | 15 | 417 |
| 2 | ![]() | ALETOILE | Ch | Colt | Deauville | 14-03-25 | 15 |443 |
| 3 | ![]() | ALLAMANDA | Bay | Filly | Plumatic | 18-03-25 | 13.3 | 339 |
| 4 | ![]() | ALMANFATA | Bay | Colt | SW | 22-02-25 | 15 | 397 |
| 5 | ![]() | AMPED | Bay | Colt | Plumatic | 26-02-25 | 14.1½ | 382 |
| 6 | ![]() | ANALEAH | Bay | Filly | Deauville | 23-02-25 | 15 | 429 |
| 7 | ![]() | ANGEL GRACE | Ch | Filly | Deauville | 06-04-25 | 14.2 | 405 |
| 8 | ![]() | ANYWAYSMILE | Ch | Colt | Plumatic | 02-03-25 | 15 | 421 |
| 9 | ![]() | ARABIA | Bay | Filly | SW | 10-02-25 | 15.1 | 423 |
| 10 | ![]() | ASTER ROSE | Bay | Colt | Deauville | 18-02-25 | 14.1 | 363 |
| 11 | ![]() | ASTRAL STAR | Bay | Filly | Plumatic | 23-04-25 | 14.1 | 371 |
| 12 | ![]() | BRIONIYA | Ch | Colt | SW | 24-04-25 | 14.2 | 350 |
| 13 | ![]() | CHINA CREEK | Bay | Filly | Deauville | 24-01-25 | 15.1½ | 489 |
| 14 | ![]() | CLEMENTI | Bay | Colt | Plumatic | 20-04-25 | 14.1½ | 380 |
| 15 | ![]() | DRAGONESS | Bay | Colt | SW | 27-03-25 | 14.3 |398 |
| 16 | ![]() | EUQRANIAN | Bay | Colt | Plumatic | 09-02-25 | 15 | 424 |
| 17 | ![]() | EXCEPTION | Bay | Colt | Deauville | 02-03-25 | 15.1 | 435 |
| 18 | ![]() | FANTASY STAR | Bay | Colt | Deauville | 17-02-25 | 15.1 | 409 |
| 19 | ![]() | FLAMEOFTHEFOREST | Bay | Filly | Plumatic | 26-04-25 | 14.2 | 383 |
| 20 | ![]() | FROLICKING | Bay | Filly | SW | 07-04-25 | 14.2½ | 376 |
| 21 | ![]() | GIFT OF GRACE | Bay | Filly | Plumatic | 28-04-25 | 14.2 | 378 |
| 22 | ![]() | GOLDIE'S PET | Bay | Filly | Deauville | 23-03-25 | 15 | 402 |
| 23 | ![]() | GREAT ATTITUDE | Bay | Colt | Plumatic | 08-05-25 | 14.2 | 391 |
| 24 | ![]() | IMMORTAL LOVE | Dkb | Colt | Shine So Bright | 15-02-25 | 14 | 372 |
| 25 | ![]() | IMMORTALITY | Ch | Filly | SW | 30-03-25 | 14.2 | 386 |
| 26 | ![]() | IROMEA | Bay | Colt | Deauville | 24-02-25 | 15 | 391 |
| 27 | ![]() | KANCHENJUNGA | Bay | Filly | SW | 25-01-25 | 15.1½ | 418 |
| 28 | ![]() | KING'S RANSOM | Bay | Colt | SW | 14-02-25 | 14.2½ | 388 |
| 29 | ![]() | LONG BEACH | Bay | Filly | Plumatic | 20-04-25 | 14.3 | 367 |
| 30 | ![]() | MAHALAKSHMI | Bay | Filly | Deauville | 20-03-25 | 14.1½ | 363 |
| 31 | ![]() | MAHASHAKTI | Bay | Filly | Deauville | 20-03-25 | 14.1½ | 369 |
| 32 | ![]() | MAJESTIC OPINION | Bay | Filly | Plumatic | 22-04-25 | 14.2 | 393 |
| 33 | ![]() | MARGARITA RITA | Bay | Filly | Deauville | 02-02-25 | 14.2½ | 418 |
| 34 | ![]() | MARTINI | Bay | Filly | Plumatic | 06-04-25 | 14.1½ | 377 |
| 35 | ![]() | MEDORA | Bay | Colt | SW | 25-01-25 | 15 | 435 |
| 36 | ![]() | MIRRA | Bay | Colt | Plumatic | 07-03-25 | 14.3 | 367 |
| 37 | ![]() | MOONLIGHT ROMANCE | Bay | Colt | Plumatic | 10-02-25 | 14.3 | 392 |
| 38 | ![]() | MYRIAD | Bay | Filly | SW | 19-02-25 | 15½ | 437 |
| 39 | ![]() | NATALMA | Ch | Filly | Deauville | 01-03-25 | 14.2 | 411 |
| 40 | ![]() | NIFTY | Bay | Filly | Deauville | 21-02-25 | 14 | 392 |
| 41 | ![]() | OLANTHIA | Bay | Filly | Plumatic | 03-04-25 | 14.3½ | 385 |
| 42 | ![]() | PENINSULA | Bay | Colt | SW | 09-05-25 | 14½ | 326 |
| 43 | ![]() | PEPPOLI | Bay | Filly | Multitude | 01-04-25 | 14½ | 360 |
| 44 | ![]() | PRESCRIPTION | Bay | Filly | SW | 15-02-25 | 15 | 419 |
| 45 | ![]() | PROLIFIC | Bay | Colt | Deauville | 08-02-25 | 14.2½ | 412 |
| 46 | PSYCHIC LIGHT | Ch | Filly | Deauville | 09-03-25 | 14.2 | 424 | |
| 47 | ![]() | QUAKER RIDGE | Bay | Filly | Deauville | 31-01-25 | 14.2½ | 433 |
| 48 | ![]() | REMEDIESOFSPRING | Bay | Filly | SW | 17-04-25 | 14.1½ | 370 |
| 49 | ![]() | ROBERTA | Bay | Filly | SW | 01-02-25 | 15.2 | 435 |
| 50 | ![]() | ROSES IN BLOOM | Bay | Filly | SW | 02-04-25 | 14.2½ | 385 |
| 51 | ![]() | ROYAL HARMONY | Bay | Colt | Plumatic | 20-04-25 | 14.3 | 385 |
| 52 | ![]() | ROYAL PEARL | Ch | Filly | Plumatic | 29-01-25 | 14.2½ | 400 |
| 53 | ![]() | SACRED FIRE | Bay | Filly | Plumatic | 30-03-25 | 14½ | 385 |
| 54 | ![]() | SANA | Bay | Colt | SW | 22-04-25 | 14½ | 371 |
| 55 | ![]() | SINCERITY | Bay | Filly | Deauville | 27-03-25 | 14 | 389 |
| 56 | ![]() | SKYLIGHT EXPRESS | Bay | Colt | Multitude | 7-04-25 | 14 | 332 |
| 57 | ![]() | SPEAKING OF LOVE | Bay | Colt | Deauville | 11-04-25 | 15.1 | 440 |
| 58 | ![]() | STAR NIJINSKY | Bay | Colt | Plumatic | 30-01-25 | 14.3 | 388 |
| 59 | ![]() | STARRY BROOK | Bay | Filly | Deauville | 31-01-25 | 15 | 450 |
| 60 | ![]() | SUPREME FELICITY | Bay | Filly | SW | 21-02-25 | 15 | 437 |
| 61 | ![]() | TRANSFORMATION | Ch | Filly | SW | 19-03-25 | 15½ | 426 |
| 62 | ![]() | TUDOR TREASURE | Ch | Colt | SW | 22-03-25 | 14.3 | 391 |
| 63 | ![]() | VICTORIA FALLS | Bay | Colt | Plumatic | 20-05-25 | 14.2½ | 400 |
| 64 | ![]() | WINDS OF FORTUNE | Bay | Filly | Multitude | 19-04-25 | 14.2 | 343 |
| 65 | ![]() | WOMAN O WAR | Ch | Filly | Deauville | 02-04-25 | 14.1½ | 387 |
| 66 | ![]() | XISCA | Ch | Filly | Plumatic | 01-02-25 | 15½ | 429 |
| 67 | ![]() | YANA | Ch | Colt | SW | 14-04-25 | 14.1 | 345 |
| 68 | ![]() | ZENGA | Bay | Colt | Churchill | 19-04-25 | 14.3 | 403 |
4 Classic wins & 2 Individual Classic winners from his first crop
LEADING SIRE: 2024-25:
- Avg.Earnings per Starter & A.E. Index
- Avg. Earnings per Start
- Avg. Start per Runner
Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2, etc.
MAGNETIC – South India Oaks, Gr.2
LEADING FRESHMAN SIRE 2025
Principal Performers:
- ARRIVED
- MINDFUL
- MOUNTAIN JEWEL
- MANNA
- BISHOP
- DEDICATION
- KINGS GAMBIT
- GOLDEN DANCER
- XANTHE
- DIEGO GARCIA
Usha’s new stallion
1st crop 2 year olds in training
Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.
Hall of Fame Stallion
23 Classic wins
13 Individual Classic winners
10 Group.1 wins
32 Group / Black type wins
Champion sire 2023-22
Leading Juvenile Sire 2023-22
Speaking of Which is the sire of Indian Group.1 winners:
MIRRA – Indian Derby, GIFT OF GRACE – Indian 1000 Guineas, SYNTHESIS – Indian 2000 Guineas & Deccan Derby, SALENTO – Deccan Derby & Deccan Stakes, MOJITO – Colts Championship Stakes, SOMETHING ROYAL – Nilgiris Derby Stakes, PHILOSOPHY – Fillies Championship Stakes and SIR SUPREMO – India Derby Stakes

















































