Yearlings 2026 for sale
Click on the Mare name to view the detailed pedigree of the yearling.
You may sort the rows by clicking on the row header
| s.n. | Name of Mare | Colour | Sex | Sire | DoB |
|---|---|---|---|---|
| 1 | ADIELLA | Bay | Colt | SW | 31-01-25 |
| 2 | ALETOILE | Ch | Colt | Deauville | 14-03-25 |
| 3 | ALLAMANDA | Bay | Filly | Plumatic | 18-03-25 |
| 4 | ALMANFATA | Bay | Colt | SW | 22-02-25 |
| 5 | AMPED | Bay | Colt | Plumatic | 26-02-25 |
| 6 | ANALEAH | Bay | Filly | Deauville | 23-02-25 |
| 7 | ANGEL GRACE | Ch | Filly | Deauville | 06-04-25 |
| 8 | ANYWAYSMILE | Ch | Colt | Plumatic | 02-03-25 |
| 9 | ARABIA | Bay | Filly | SW | 10-02-25 |
| 10 | ASTER ROSE | Bay | Colt | Deauville | 18-02-25 |
| 11 | ASTRAL STAR | Bay | Filly | Plumatic | 23-04-25 |
| 12 | BRIONIYA | Ch | Colt | SW | 24-04-25 |
| 13 | CHINA CREEK | Bay | Filly | Deauville | 24-01-25 |
| 14 | CLEMENTI | Bay | Colt | Plumatic | 20-04-25 |
| 15 | DANGEROUS | Ch | Filly | Deauville | 21-04-25 |
| 16 | DRAGONESS | Bay | Colt | SW | 27-03-25 |
| 17 | EUQRANIAN | Bay | Colt | Plumatic | 09-02-25 |
| 18 | EXCEPTION | Bay | Colt | Deauville | 02-03-25 |
| 19 | FANTASY STAR | Bay | Colt | Deauville | 17-02-25 |
| 20 | FLAMEOFTHEFOREST | Bay | Filly | Plumatic | 26-04-25 |
| 21 | FROLICKING | Bay | Filly | SW | 07-04-25 |
| 22 | GIFT OF GRACE | Bay | Filly | Plumatic | 28-04-25 |
| 23 | GOLDIE'S PET | Bay | Filly | Deauville | 23-03-25 |
| 24 | GREAT ATTITUDE | Bay | Colt | Plumatic | 08-05-25 |
| 25 | IMMORTAL LOVE | Dkb | Colt | Shine So Bright | 15-02-25 |
| 26 | IMMORTALITY | Ch | Filly | SW | 30-03-25 |
| 27 | IROMEA | Bay | Colt | Deauville | 24-02-25 |
| 28 | KANCHENJUNGA | Bay | Filly | SW | 25-01-25 |
| 29 | KING'S RANSOM | Bay | Colt | SW | 14-02-25 |
| 30 | LONG BEACH | Bay | Filly | Plumatic | 20-04-25 |
| 31 | MAHALAKSHMI | Bay | Filly | Deauville | 20-03-25 |
| 32 | MAHASHAKTI | Bay | Filly | Deauville | 20-03-25 |
| 33 | MAJESTIC OPINION | Bay | Filly | Plumatic | 22-04-25 |
| 34 | MARGARITA RITA | Bay | Filly | Deauville | 02-02-25 |
| 35 | MARTINI | Bay | Filly | Plumatic | 06-04-25 |
| 36 | MEDORA | Bay | Colt | SW | 25-01-25 |
| 37 | MIRRA | Bay | Colt | Plumatic | 07-03-25 |
| 38 | MOONLIGHT ROMANCE | Bay | Colt | Plumatic | 10-02-25 |
| 39 | MYRIAD | Bay | Filly | SW | 19-02-25 |
| 40 | NATALMA | Ch | Filly | Deauville | 01-03-25 |
| 41 | NIFTY | Bay | Filly | Deauville | 21-02-25 |
| 42 | OLANTHIA | Bay | Filly | Plumatic | 03-04-25 |
| 43 | PENINSULA | Bay | Colt | SW | 09-05-25 |
| 44 | PEPPOLI | Bay | Filly | Multitude | 01-04-25 |
| 45 | PRESCRIPTION | Bay | Filly | SW | 15-02-25 |
| 46 | PROLIFIC | Bay | Colt | Deauville | 08-02-25 |
| 47 | PSYCHIC LIGHT | Ch | Filly | Deauville | 09-03-25 |
| 48 | QUAKER RIDGE | Bay | Filly | Deauville | 31-01-25 |
| 49 | REMEDIESOFSPRING | Bay | Filly | SW | 17-04-25 |
| 50 | ROBERTA | Bay | Filly | SW | 01-02-25 |
| 51 | ROSES IN BLOOM | Bay | Filly | SW | 02-04-25 |
| 52 | ROYAL HARMONY | Bay | Colt | Plumatic | 20-04-25 |
| 53 | ROYAL PEARL | Ch | Filly | Plumatic | 29-01-25 |
| 54 | SACRED FIRE | Bay | Filly | Plumatic | 30-03-25 |
| 55 | SANA | Bay | Colt | SW | 22-04-25 |
| 56 | SINCERITY | Bay | Filly | Deauville | 27-03-25 |
| 57 | SPEAKING OF LOVE | Bay | Colt | Deauville | 11-04-25 |
| 58 | STAR NIJINSKY | Bay | Colt | Plumatic | 30-01-25 |
| 59 | STARRY BROOK | Bay | Filly | Deauville | 31-01-25 |
| 60 | SUPREME FELICITY | Bay | Filly | SW | 21-02-25 |
| 61 | TRANSFORMATION | Ch | Filly | SW | 19-03-25 |
| 62 | TUDOR TREASURE | Ch | Colt | SW | 22-03-25 |
| 63 | VICTORIA FALLS | Bay | Colt | Plumatic | 20-05-25 |
| 64 | WINDS OF FORTUNE | Bay | Filly | Multitude | 19-04-25 |
| 65 | WOMAN O WAR | Ch | Filly | Deauville | 02-04-25 |
| 66 | XISCA | Ch | Filly | Plumatic | 01-02-25 |
| 67 | YANA | Ch | Colt | SW | 14-04-25 |
| 68 | ZENGA | Bay | Colt | Churchill | 19-04-25 |
4 Classic wins & 2 Individual Classic winners from his first crop
LEADING SIRE: 2024-25:
- Avg.Earnings per Starter & A.E. Index
- Avg. Earnings per Start
- Avg. Start per Runner
Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2, etc.
MAGNETIC – South India Oaks, Gr.2
LEADING FRESHMAN SIRE 2025
Principal Performers:
- ARRIVED
- MINDFUL
- MOUNTAIN JEWEL
- MANNA
- BISHOP
- DEDICATION
- KINGS GAMBIT
- GOLDEN DANCER
- XANTHE
- DIEGO GARCIA
Usha’s new stallion
1st crop 2 year olds in training
Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.
Hall of Fame Stallion
22 Classic wins
12 Individual Classic winners
10 Group.1 wins
32 Group / Black type wins
Champion sire 2023-22
Leading Juvenile Sire 2023-22
Speaking of Which is the sire of Indian Group.1 winners:
MIRRA – Indian Derby, GIFT OF GRACE – Indian 1000 Guineas, SYNTHESIS – Indian 2000 Guineas & Deccan Derby, SALENTO – Deccan Derby & Deccan Stakes, MOJITO – Colts Championship Stakes, SOMETHING ROYAL – Nilgiris Derby Stakes, PHILOSOPHY – Fillies Championship Stakes and SIR SUPREMO – India Derby Stakes
