Classic wins of Usha – Highest in the Country
in the shortest period of turf history
| Video | s.n. | Date | Horse Name | Pedigree | Sirename | Marename | Race Name | Grade |
|---|---|---|---|---|---|---|---|---|
| 398 | 25-Feb-26 | GOLD EMPIRE | b g 2022 | Speaking Of Which | Goldie's Pet | The Calcutta St. Leger | ||
| 397 | 11-Jan-26 | ARRIVED | ch c 2022 | Deauville | Transformation | The Calcutta Derby Stakes | Gr.1 | |
| 396 | 7-Dec-25 | ARRIVED | ch c 2022 | Deauville | Transformation | The Calcutta 2000 Guineas | Gr.2 | |
| 395 | 5-Oct-25 | MOUNTAIN JEWEL | b f 2022 | Deauville | Kanchenjunga | The Race2win Foundation Hyderabad Deccan Derby | Gr.1 | |
| 394 | 11-Jan-25 | PSYCHIC STAR | b f 2021 | Multitude | Psychic Light | The Villoo C Poonawalla Indian Oaks | Gr.1 | |
| 393 | 01-Jan-25 | MAGNETIC | b f 2021 | Multitude | Pricewise | The South India Oaks | Gr.2 | |
| 392 | 15-Dec-24 | PSYCHIC STAR | b f 2021 | Multitude | Psychic Light | The JSK1 Indian 1000 Guineas | Gr.1 | |
| 391 | 24-Nov-24 | PSYCHIC STAR | b f 2021 | Multitude | Psychic Light | The HPSL Golconda 1000 Guineas | Gr.2 | |
| 390 | 08-Sep-24 | AFRICAN GOLD | dkb g 2021 | Multidimensional[IRE] | Botswana | The Y Shanker Rao Memorial Deccan Colts Championship Stakes | Gr.3 | |
| 389 | 03-Aug-24 | AFRICAN GOLD | dkb g 2021 | Multidimensional[IRE] | Botswana | The Colts Championship Stakes | Gr.1 | |
| 388 | 15-Jan-24 | SOMETHING ROYAL | ch f 2020 | Speaking of Which[IRE] | Sheryl | The South India Oaks | Gr.2 | |
| 387 | 06-Jan-24 | LIVERMORE | b f 2020 | Speaking of Which[IRE] | Sherman Oaks | The Golconda Oaks | Gr.2 | |
| 386 | 25-Dec-23 | SOMETHING ROYAL | ch f 2020 | Speaking of Which[IRE] | Sheryl | The South India 1000 Guineas | Gr.2 | |
| 385 | 24-Dec-23 | SYNTHESIS | b c 2020 | Speaking of Which[IRE] | Sana | The HPSL Indian 2000 Guineas | Gr.1 | |
| 384 | 26-Nov-23 | LIVERMORE | b f 2020 | Speaking of Which[IRE] | Sherman Oaks | The Golconda 1000 Guineas | Gr.2 | |
| 383 | 02-Oct-23 | SYNTHESIS | b c 2020 | Speaking of Which[IRE] | Sana | The Coromandel Gromor Deccan Derby | Gr.1 | |
| 382 | 24-Aug-23 | KING'S RANSOM | b f 2019 | Multidimensional[IRE] | China Creek[IRE] | Parimatch Indian St. Leger | Gr.1 | |
| 381 | 28-Aug-23 | LIVERMORE | b f 2020 | Speaking of Which[IRE] | Sherman Oaks | The Y Shanker Rao Memorial Deccan Fillies Championship Stakes | Gr.3 | |
| 380 | 07-May-23 | SOMETHING ROYAL | ch f 2020 | Speaking of Which[IRE] | Sheryl | The Nilgiris Derby Stakes | Gr.1 | |
| 379 | 14-Apr-23 | SOMETHING ROYAL | ch f 2020 | Speaking of Which[IRE] | Sheryl | The Nilgiris 1000 Guineas | Gr.3 | |
| 378 | 05-Feb-23 | MIRRA | b f 2019 | Speaking of Which[IRE] | Myrtlewood | The Indian Derby | Gr.1 | |
| 377 | 29-Jan-23 | SALENTO | b c 2019 | Speaking of Which[IRE] | Peninsula | The Wolf777 Golconda Derby Stakes | Gr.1 | |
| 376 | 15-Jan-23 | KING'S RANSOM | b f 2019 | Multidimensional(IRE) | China Creek(IRE) | The Villoo C Poonawalla Indian Oaks | Gr.1 | |
| 375 | 07-Jan-23 | MIRRA | b f 2019 | Speaking of Which[IRE] | Myrtlewood | The Wolf777 Bangalore Oaks | Gr.2 | |
| 374 | 24-Dec-22 | REMEDIESOFSPRING | b f 2019 | Multidimensional[IRE] | Prescription | The South India 1000 Guineas | Gr.2 | |
| 373 | 18-Dec-22 | SALENTO | b c 2019 | Speaking of Which[IRE] | Peninsula | The Golconda 2000 Guineas | Gr.2 | |
| 372 | 11-Dec-22 | KING'S RANSOM | b f 2019 | Multidimensional[IRE] | China Creek(IRE) | Betway Indian 1000 Guineas | Gr.1 | |
| 371 | 03-Dec-22 | IMPERIAL POWER | b c 2019 | Multidimensional[IRE] | Majestic Opinion | The Wolf 777 Calcutta 2000 Guineas | Gr.2 | |
| 370 | 24-Oct-22 | THEON | b g 2017 | Multidimensional[IRE] | Fontainebleau | The Golconda St. Leger | Gr.2 | |
| 369 | 16-Oct-22 | KING'S RANSOM | b f 2019 | Multidimensional[IRE] | China Creek(IRE) | Betway Pune Derby | Gr.1 | |
| 368 | 07-Oct-22 | RAVISHING FORM | ch c 2019 | Speaking of Which[IRE] | Adiella | The Jayachamaraja Wadiyar Golf Club Mysore 2000 Guineas | Gr.3 | |
| 367 | 02-Oct-22 | SALENTO | b c 2019 | Speaking of Which[IRE] | Peninsula | The Coromandel Gromor Deccan Derby | Gr.1 | |
| 366 | 04-Sep-22 | SALENTO | b c 2019 | Speaking of Which[IRE] | Peninsula | The Race2win.Com Deccan Colts Championship Stakes | Gr.3 | |
| 365 | 24-Jul-22 | THEON | b g 2017 | Multidimensional[IRE] | Fontainebleau | The Bangalore St.Leger | Gr.2 | |
| 364 | 17-Jul-22 | SUPERNATURAL | b c 2019 | Multidimensional[IRE] | Psychic Light | The Betway Bangalore Summer Derby | Gr.1 | |
| 363 | 26-Jun-22 | MOJITO | ch g 2019 | Speaking of Which[IRE] | Margarita Rita(USA) | The Colts Championship Stakes | Gr.1 | |
| 362 | 19-Jun-22 | PHILOSOPHY | b f 2019 | Speaking of Which[IRE] | Manifold | The Fillies Championship Stakes | Gr.1 | |
| 361 | 30-Apr-22 | REMEDIESOFSPRING | b f 2019 | Multidimensional[IRE] | Prescription | The Nilgiris 1000 Guineas | Gr.3 | |
| 360 | 23-Jan-22 | THEON | b g 2017 | Multidimensional[IRE] | Fontainebleau | The Villoo C. Poonawalla Indian St. Leger | Gr.1 | |
| 359 | 16-Jan-22 | MIRACLE | b f 2018 | Multidimensional[IRE] | Khalila | The Villoo C. Poonawalla Indian Oaks | Gr.1 | |
| 358 | 19-Dec-21 | MIRACLE | b f 2018 | Multidimensional[IRE] | Khalila | The Villoo C. Poonawalla Indian 1000 Guineas | Gr.1 | |
| 357 | 10-Dec-21 | ETERNAL BLAZE | b f 2018 | Multidimensional[IRE] | Majestic Opinion | The Bangalore 1000 Guineas | Gr.2 | |
| 356 | 05-Dec-21 | STOCKBRIDGE | b c 2018 | Speaking of Which[IRE] | Sheryl | The Golconda 2000 Guineas | Gr.2 | |
| 355 | 24-Nov-21 | MIRACLE | b f 2018 | Multidimensional[IRE] | Khalila | The Golconda 1000 Guineas | Gr.2 | |
| 354 | 02-Oct-21 | MIRACLE | b f 2018 | Multidimensional[IRE] | Khalila | The Golden Jubilee Deccan Derby | Gr.1 | |
| 353 | 21-Aug-21 | MIRACLE | b f 2018 | Multidimensional[IRE] | Khalila | The Deccan Fillies Championship Stakes | Gr.3 | |
| 352 | 28-Mar-21 | IMMORTALITY | b f 2017 | Multidimensional[IRE] | Psychic Light | The Kingfisher Ultra Indian Derby | Gr.1 | |
| 351 | 07-Mar-21 | IMMORTALITY | b f 2017 | Multidimensional[IRE] | Psychic Light | The Villoo Poonawalla Indian Oaks | Gr.1 | |
| 350 | 11-Feb-21 | COSMOS | b g 2015 | Multidimensional[IRE] | Hills And Stars | The South India St Leger | Gr.2 | |
| 349 | 31-Jan-21 | IMMORTALITY | b f 2017 | Multidimensional[IRE] | Psychic Light | The Golconda Oaks | Gr.2 | |
| 348 | 02-Jan-21 | ANTIBES | dkb f 2017 | Multidimensional[IRE] | Fond Fantasy | The Bangalore Oaks | Gr.2 | |
| 347 | 01-Jan-21 | ZOYA | b f 2017 | Multidimensional[IRE] | Yana | The Calcutta Oaks | Gr.3 | |
| 346 | 25-Dec-20 | COSMOS | b g 2015 | Multidimensional[IRE] | Hills And Stars | The Bangalore St. Leger | Gr.2 | |
| 345 | 17-Dec-20 | TAIMUR | b c 2017 | Multidimensional[IRE] | Tammy O | The South India 2000 Guineas | Gr.2 | |
| 344 | 15-Jan-20 | SIR SUPREMO | b c 2016 | Speaking of Which[IRE] | Cool Mover | The South India Derby Stakes | Gr.1 | |
| 343 | 01-Jan-20 | SUPREME FRAGRANCE | b f 2016 | Multidimensional[IRE] | Dior | The South India Oaks | Gr.1 | |
| 342 | 21-Dec-19 | ROSINA | dk b f 2016 | Speaking of Which[IRE] | Roses in Bloom | The Calcutta Oaks | Gr.3 | |
| 341 | 21-Dec-19 | GIFT OF GRACE | b f 2016 | Speaking of Which[IRE] | Appeasing | The StyleCracker Indian 1000 Guineas | Gr.1 | |
| 340 | 20-Jan-19 | ROBERTA | b f 2015 | Multidimensional[IRE] | Moonlight Romance | The Hindustan Times Palate Fest Indian Oaks | Gr.1 | |
| 339 | 05-Jan-19 | PSYCHIC FORCE | b c 2015 | Multidimensional[IRE] | Psychic Light | The South India Derby Stakes | Gr.1 | |
| 338 | 05-Jan-19 | MEA CULPA | b f 2015 | Multidimensional[IRE] | Yana | The Bangalore Oaks | Gr.2 | |
| 337 | 01-Jan-19 | NEW CREATION | b f 2015 | Multidimensional[IRE] | Tarnished Lady | The South India Oaks | Gr.1 | |
| 336 | 22-Dec-18 | ARABIA | b f 2015 | Multidimensional[IRE] | Adamile | The South India 2000 Guineas | Gr.2 | |
| 335 | 22-Dec-18 | ORIANA | b f 2015 | Multidimensional[IRE] | Silken Star | The Calcutta Oaks | Gr.3 | |
| 334 | 23-Sep-18 | CAPRISCA | b c 2014 | Steinbeck[USA] | Xisca | The Indian St. Leger | Gr.1 | |
| 333 | 28-Jan-18 | MAHATEJI | b f 2014 | Multidimensional[IRE] | Blue Sky | The Golconda Derby Stakes | Gr.1 | |
| 332 | 21-Jan-18 | MANIFOLD | b f 2014 | Multidimensional[IRE] | Dhaawiah | The Villoo Poonawalla Indian Oaks | Gr.1 | |
| 331 | 14-Jan-18 | PREVALENT FORCE | b c 2014 | Multidimensional[IRE] | Prevalence | The South India Derby Stake | Gr.1 | |
| 330 | 11-Dec-17 | SANA | b f 2014 | Multidimensional[IRE] | Yana | The Calcutta Oaks | Gr.3 | |
| 329 | 11-Dec-17 | PREVALENT FORCE | b c 2014 | Multidimensional[IRE] | Prevalence | The Golconda 2000 Guineas | Gr.2 | |
| 328 | 25-Nov-17 | SANA | b f 2014 | Multidimensional[IRE] | Yana | The Calcutta 1000 Guineas | Gr.3 | |
| 327 | 02-Oct-17 | PREVALENT FORCE | b c 2014 | Multidimensional[IRE] | Prevalence | The Deccan Derby | Gr.1 | |
| 326 | 24-Sep-17 | MATHAIYUS | b f 2013 | Multidimensional[IRE] | Yana | The Indian St. Leger | Gr.1 | |
| 325 | 04-Sep-17 | PREVALENT FORCE | b c 2014 | Multidimensional[IRE] | Prevalence | The Deccan Colts Championship Stakes | Gr.3 | |
| 324 | 23-Jul-17 | MATHAIYUS | b f 2013 | Multidimensional[IRE] | Yana | The Bangalore St. Leger | Gr.2 | |
| 323 | 16-Jul-17 | MANIFOLD | b f 2014 | Multidimensional[IRE] | Dhaawiah | The Kingfisher Ultra Derby Bangalore | Gr.1 | |
| 322 | 18-Jun-17 | MANIFOLD | b f 2014 | Multidimensional[IRE] | Dhaawiah | Fillies' Championship Stakes | Gr.1 | |
| 321 | 28-Feb-17 | SERENDINE | dkb f 2013 | Multidimensional[IRE] | Flowersoftheforest | Calcutta St. Leger | Gr.3 | |
| 320 | 03-Dec-16 | WHOMAKESTHERULES | b c 2013 | Multidimensional[IRE] | Pricewise | Calcutta 2000 Guineas | Gr.2 | |
| 319 | 02-Oct-16 | STAR NIJINSKY | b f 2013 | Multidimensional[IRE] | Allaire | Deccan Derby | Gr.1 | |
| https://www.facebook.com/watch/?v=1197428410328803 | 318 | 22-Sep-16 | LA DONA | b f 2013 | Multidimensional[IRE] | Forest Treasure | Mysore 1000 Guineas | Gr.3 |
| 317 | 29-Aug-16 | ASTER ROSE | b f 2013 | Multidimensional[IRE] | Lei | Deccan Fillies' Championship Stakes | Gr.3 | |
| 316 | 03-Mar-16 | SETAFLAME | b f 2012 | China Visit[USA] | Set Aside | Calcutta St. Leger | Gr.3 | |
| 315 | 24-Jan-16 | MYRTLEWOOD | b f 2012 | Multidimensional[IRE] | Adamile | The Villoo Poonawalla Indian Oaks | Gr.1 | |
| 314 | 13-Dec-15 | MYRTLEWOOD | b f 2012 | Multidimensional[IRE] | Adamile | The Eat India Company Indian 1000 Guineas | Gr.1 | |
| 313 | 11-Oct-15 | BULLRUN | b g 2012 | China Visit[USA] | You are my Miracle | The Nanoli Stud Pune Derby | Gr.1 | |
| 312 | 26-Jan-15 | BOLD MAJESTY | b g 2011 | Multidimensional[IRE] | Fond Fantasy | The Legacy Bangalore Derby | Gr.1 | |
| 311 | 18-Dec-14 | GODSPEED | b f 2011 | Multidimensional[IRE] | Almandine | Indian 1000 Guineas | Gr.1 | |
| 310 | 13-Dec-14 | BOLD MAJESTY | b g 2011 | Multidimensional[IRE] | Fond Fantasy | Bangalore 2000 Guineas | Gr.2 | |
| 309 | 24-Nov-14 | SUPREME FAIRY | b f 2011 | Multidimensional[IRE] | Supreme Princess | Deccan Bookmakers Golconda 1000 Guineas | Gr.2 | |
| 308 | 19-Oct-14 | BOLD MAJESTY | b g 2011 | Multidimensional[IRE] | Fond Fantasy | Mysore Derby | Gr.1 | |
| 307 | 01-Sep-14 | BOLD MAJESTY | b g 2011 | Multidimensional[IRE] | Fond Fantasy | Deccan Boookmakers Colts' Championship Stakes | Gr.3 | |
| 306 | 25-Aug-14 | GODSPEED | b f 2011 | Multidimensional[IRE] | Almandine | Deccan Boookmakers Fillies' Championship Stakes | Gr.3 | |
| 305 | 08-Mar-14 | ALAINDAIR | b g 2010 | Multidimensional[IRE] | God's Grace | Indian Turf Invitation Cup | Gr.1 | |
| 304 | 09-Mar-14 | ARTESIA | b f 2010 | Multidimensional[IRE] | Trois Etoiles[USA] | Calcutta St. Leger | Gr.3 | |
| 303 | 02-Feb-14 | ALAINDAIR | b g 2010 | Multidimensional[IRE] | God's Grace | McDowell Signature Indian Derby | Gr.1 | |
| 302 | 12-Jan-14 | SNOWDRIFT | b g 2010 | Multidimensional[IRE] | Snow Tiger | Eveready Calcutta Derby | Gr.1 | |
| 301 | 04-Jan-14 | WINGED FOOT | b f 2010 | Multidimensional[IRE] | Real Excellence | Bangalore Oaks | Gr.2 | |
| 300 | 21-Dec-13 | ARTESIA | b f 2010 | Multidimensional[IRE] | Trois Etoiles[USA] | Calcutta Oaks | Gr.3 | |
| 299 | 23-Nov-13 | STRIKING | b f 2010 | Multidimensional[IRE] | Dazzling Skill | Calcutta 1000 Guineas | Gr.3 | |
| 298 | 25-Aug-13 | AMELIA | b f 2010 | Multidimensional[IRE] | Adamile | Deccan Boookmakers Fillies' Championship Stakes | Gr.3 | |
| 297 | 14-Jul-13 | ALAINDAIR | b g 2010 | Multidimensional[IRE] | God's Grace | Kingfisher Derby Bangalore | Gr.1 | |
| 296 | 23-Jun-13 | ALAINDAIR | b g 2010 | Multidimensional[IRE] | God's Grace | Colts' Championship Stakes | Gr.1 | |
| 295 | 16-Jun-13 | AMELIA | b f 2010 | Multidimensional[IRE] | Adamile | Fillies' Championship Stakes | Gr.1 | |
| 294 | 16-Mar-13 | SILVERINA | b f 2009 | China Visit[USA] | Silver Print | Calcutta St. Leger | Gr.3 | |
| 293 | 13-Jan-13 | SNOWSCAPE | gr g 2009 | China Visit[USA] | Snow Tiger | Eveready Calcutta Derby | Gr.1 | |
| 292 | 06-Jan-13 | SIMPLY STYLISH | b f 2009 | Steinbeck[USA] | Silken Star | Golconda Oaks | Gr.2 | |
| 291 | 08-Dec-12 | WIND STREAM | b g 2009 | Steinbeck[USA] | Artwork | Abaran Bangalore 2000 Guineas | Gr.2 | |
| 290 | 21-Oct-12 | WIND STREAM | b g 2009 | Steinbeck[USA] | Artwork | Poonawalla Mysore Derby | Gr.1 | |
| 289 | 15-Oct-12 | HILLS AND STARS | b f 2008 | Razeen[USA] | Altitude | Golconda St. Leger | Gr.2 | |
| 288 | 22-Jan-12 | SMASHING | b f 2008 | Holy Roman Emperor | Exquisite[IRE] | Zoom Indian Oaks | Gr.1 | |
| 287 | 09-Oct-11 | HILLS AND STARS | b f 2008 | Razeen[USA] | Altitude | Nanoli Stud Pune Derby | Gr.1 | |
| 286 | 25-Sep-11 | MACCHUPICCHU | b c 2007 | Emerald Cat[USA] | Anaroma | McDowell Signature Indian St. Leger | Gr.1 | |
| 285 | 24-Jul-11 | XISCA | b f 2007 | China Visit[USA] | Altimara | Bangalore St. Leger | Gr.2 | |
| 284 | 06-Mar-11 | MOONLIGHT ROMANCE | b f 2007 | China Visit[USA] | Wandering Star | HDIL Indian Turf Invitation Cup | Gr.1 | |
| 283 | 12-Feb-11 | ALICE SPRINGS | b f 2007 | Razeen[USA] | Allinda | Calcutta St. Leger | Gr.3 | |
| 282 | 06-Feb-11 | MOONLIGHT ROMANCE | b f 2007 | China Visit[USA] | Wandering Star | McDowell Signature Indian Derby | Gr.1 | |
| 281 | 23-Jan-11 | MOONLIGHT ROMANCE | b f 2007 | China Visit[USA] | Wandering Star | HDIL Indian Oaks | Gr.1 | |
| 280 | 09-Jan-11 | XISCA | b f 2007 | China Visit[USA] | Altimara | Eveready Calcutta Derby | Gr.1 | |
| 279 | 26-Dec-10 | XISCA | b f 2007 | China Visit[USA] | Altimara | Poonawalla Stud Calcutta Oaks | Gr.3 | |
| 278 | 04-Dec-10 | XISCA | b f 2007 | China Visit[USA] | Altimara | Calcutta 2000 Guineas | Gr.2 | |
| 277 | 28-Nov-10 | ALICE SPRINGS | b f 2007 | Razeen[USA] | Allinda | Calcutta 1000 Guineas | Gr.3 | |
| 276 | 02-Oct-10 | XISCA | b f 2007 | China Visit[USA] | Altimara | Golconda Textiles Deccan Derby | Gr.1 | |
| 275 | 18-Jul-10 | ARABIAN PRINCE | ch rig 2006 | Burden of Proof[IRE] | Arabian Rose | Bangalore St. Leger | Gr.2 | |
| 274 | 11-Jul-10 | MOONLIGHT ROMANCE | b f 2007 | China Visit[USA] | Wandering Star | Kingfisher Derby Bangalore | Gr.1 | |
| 273 | 31-Jan-10 | ARABIAN PRINCE | ch rig 2006 | Burden of Proof[IRE] | Arabian Rose | Vijay Textiles Golconda Derby | Gr.1 | |
| 272 | 02-Jan-10 | SYSTEMATIC | b f 2006 | Steinbeck[USA] | Alvarada | Bangalore Oaks | Gr.2 | |
| 271 | 25-Oct-09 | AUTONOMY | b g 2005 | Razeen[USA] | All Heart | Indian Turf Invitation Cup | Gr.1 | |
| 270 | 08-Mar-09 | AUTONOMY | b g 2005 | Razeen[USA] | All Heart | Johnnie Walker Gold Label Indian 2000 Guineas | Gr.1 | |
| 269 | 01-Mar-09 | SET ALIGHT | b f 2005 | Razeen[USA] | Set Aside | Gitanjali Indian 1000 Guineas | Gr.1 | |
| 268 | 15-Feb-09 | GRAND MADAME | b f 2005 | Razeen[USA] | Averoff | Calcutta Oaks | Gr.3 | |
| 267 | 07-Feb-09 | NOBLE VIEW | b rig 2005 | Razeen[USA] | Anagram | Calcutta 2000 Guineas | Gr.2 | |
| 266 | 01-Feb-09 | SAFARI | b f 2005 | China Visit[USA] | Safari Girl | Calcutta 1000 Guineas | Gr.3 | |
| 265 | 13-Jul-08 | SET ALIGHT | b f 2005 | Razeen[USA] | Set Aside | Kingfisher Derby Bangalore | Gr.1 | |
| 264 | 15-Jun-08 | SET ALIGHT | b f 2005 | Razeen[USA] | Set Aside | Fillies' Trial Stakes | Gr.1 | |
| 263 | 06-Jan-08 | RUBY QUEEN | b f 2004 | China Visit[USA] | Maribella | Golconda Oaks | Gr.2 | |
| 262 | 18-Nov-07 | RUBY QUEEN | b f 2004 | China Visit[USA] | Maribella | Golconda 1000 Guineas | Gr.2 | |
| 261 | 01-Nov-07 | SPLENDID SURPRISE | b g 2004 | Steinbeck[USA] | Falling Feather[IRE] | Poonawalla Mysore Derby | Gr.1 | |
| 260 | 05-Oct-07 | SPLENDID SURPRISE | b g 2004 | Steinbeck[USA] | Falling Feather[IRE] | Fernhill's Palace Mysore 2000 Guineas | Gr.3 | |
| 259 | 17-Mar-07 | RIGHT AGAIN | b g 2003 | Steinbeck[USA] | Artwork | Calcutta St. Leger | ||
| 258 | 26-Jan-07 | STAR LUMINARY | b f 2003 | Razeen[USA] | Averoff | Poonawalla Bangalore Derby | Gr.1 | |
| 257 | 07-Jan-07 | MOON FOREST | ch g 2003 | Razeen[USA] | Regal Grace | Eveready Calcutta Derby | Gr.1 | |
| 256 | 06-Jan-07 | STAR LUMINARY | b f 2003 | Razeen[USA] | Averoff | Bangalore Oaks | Gr.2 | |
| 255 | 26-Dec-06 | AMORINA | b f 2003 | Steinbeck[USA] | Alvarada | Usha Stud Calcutta Oaks | Gr.3 | |
| 254 | 09-Dec-06 | MOON FOREST | ch g 2003 | Razeen[USA] | Regal Grace | Calcutta 2000 Guineas | Gr.2 | |
| 253 | 02-Nov-06 | STAR PERFECTION | b f 2003 | Steinbeck[USA] | Santorini Star | Calcutta 1000 Guineas | Gr.3 | |
| 252 | 25-Nov-06 | STAR LUMINARY | b f 2003 | Razeen[USA] | Averoff | Bangalore 1000 Guineas | Gr.2 | |
| 251 | 15-Sep-06 | REAL EXCELLENCE | ch f 2003 | Steinbeck[USA] | Allaire | Karnataka Racehorse Owners' Association Mysore 1000 Guineas | Gr.3 | |
| 250 | 27-Aug-06 | REAL EXCELLENCE | ch f 2003 | Steinbeck[USA] | Allaire | Deccan Bookmakers' Association Fillies' Trial Stakes | ||
| 249 | 29-Jan-06 | STAR HOPEFUL | b g 2002 | Razeen[USA] | Hablitzia[IRE] | Golconda Derby | Gr.1 | |
| 248 | 26-Jan-06 | FLASHING STAR | b g 2002 | Razeen[USA] | Altitude | Poonawalla Bangalore Derby | Gr.1 | |
| 247 | 15-Jan-06 | ROMANTIC LIAISON | ch f 2002 | Razeen[USA] | Veena's Pet | Dheeraj Arma Indian Oaks | Gr.1 | |
| 246 | 08-Jan-06 | ARISTOTLE | b g 2002 | Razeen[USA] | Excentrique[USA] | Eveready Calcutta Derby | Gr.1 | |
| 245 | 24-Dec-05 | SUPREME PRINCESS | ch f 2002 | Razeen[USA] | Eminence | Usha Stud Calcutta Oaks | Gr.3 | |
| 244 | 11-Dec-05 | DESERT LIGHTNING | b f 2002 | Razeen[USA] | Ocean Sunset | Indian 1000 Guineas | Gr.1 | |
| 243 | 10-Dec-05 | ARISTOTLE | b g 2002 | Razeen[USA] | Excentrique[USA] | Chantilli Calcutta 2000 Guineas | Gr.2 | |
| 242 | 27-Nov-05 | ROMANTIC LIAISON | ch f 2002 | Razeen[USA] | Veena's Pet | Calcutta 1000 Guineas | Gr.3 | |
| 241 | 03-Nov-05 | PSYCHIC STRENGTH | b g 2002 | Steinbeck[USA] | Distinction | Poonawalla Mysore Derby | Gr.1 | |
| 240 | 02-Nov-05 | SOUTHERN REGENT | b g 2001 | Razeen[USA] | Allinda | Golconda St. Leger | Gr.2 | |
| 239 | 23-Sep-05 | FLASHING STAR | b g 2002 | Razeen[USA] | Altitude | Mysore 2000 Guineas | Gr.3 | |
| 238 | 28-Aug-05 | DA VINCI ROSE | dk b f 2002 | Steinbeck[USA] | Indian Melody | Deccan Bookmakers' Association Fillies' Trial Stakes | ||
| 237 | 17-Jul-05 | ANDREYAN | b g 2001 | Razeen[USA] | Vision of India[IRE] | Bangalore St. Leger | Gr.2 | |
| 236 | 27-Mar-05 | WARSAW PACT | b f 2001 | Razeen[USA] | Polish Lightning | Indian St. Leger | Gr.1 | |
| 235 | 12-Mar-05 | CALORIFIC | ch g 2001 | Steinbeck[USA] | Artistic | Calcutta St. Leger | ||
| 234 | 06-Mar-05 | SOUTHERN REGENT | b g 2001 | Razeen[USA] | Allinda | Indian Turf Invitation Cup | Gr.1 | |
| 233 | 06-Feb-05 | SOUTHERN REGENT | b g 2001 | Razeen[USA] | Allinda | McDowell Indian Derby | Gr.1 | |
| 232 | 23-Jan-05 | VENUS ARISING | ch f 2001 | Steinbeck[USA] | Lei | Indian Oaks | Gr.1 | |
| 231 | 02-Jan-05 | YUTAI | ch f 2001 | Razeen[USA] | Regal Grace | Golconda Oaks | Gr.2 | |
| 230 | 12-Dec-04 | VENUS ARISING | ch f 2001 | Steinbeck[USA] | Lei | Indian 1000 Guineas | Gr.1 | |
| 229 | 31-Oct-04 | STAR OF WINDSOR | b g 2000 | Steinbeck[USA] | Wandering Star | Golconda St. Leger | Gr.2 | |
| 228 | 17-Oct-04 | VENUS ARISING | ch f 2001 | Steinbeck[USA] | Lei | Nanoli Stud Pune Derby | Gr.1 | |
| 227 | 18-Jul-04 | OWN VISION | b f 2000 | Razeen[USA] | Treasure Land | Bangalore St. Leger | Gr.2 | |
| 226 | 17-Mar-04 | RED CHIEF | ch g 2000 | Razeen[USA] | Rhein Jewel[GB] | Calcutta St. Leger | ||
| 225 | 07-Mar-04 | SIMPLY SUPREME | b g 2000 | Razeen[USA] | Allesca | Indian Turf Invitation Cup | Gr.1 | |
| 224 | 01-Feb-04 | PSYCHIC FLAME | b f 2000 | Razeen[USA] | Eminence | McDowell Indian Derby | Gr.1 | |
| 223 | 26-Jan-04 | STAR OF WINDSOR | b g 2000 | Steinbeck[USA] | Wandering Star | Bangalore Derby | Gr.1 | |
| 222 | 25-Jan-04 | OWN VISION | b f 2000 | Razeen[USA] | Treasure Land | Golconda Derby | Gr.1 | |
| 221 | 04-Jan-04 | PSYCHIC FLAME | b f 2000 | Razeen[USA] | Eminence | Calcutta Derby | Gr.1 | |
| 220 | 02-Jan-04 | FOND FANTASY | b f 2000 | Razeen[USA] | Excentrique[USA] | The Hindu Bangalore Oaks | Gr.2 | |
| 219 | 20-Dec-03 | OWN VISION | b f 2000 | Razeen[USA] | Treasure Land | Usha Stud Calcutta Oaks | Gr.3 | |
| 218 | 13-Dec-03 | FOND FANTASY | b f 2000 | Razeen[USA] | Excentrique[USA] | Harvins Bangalore 2000 Guineas | Gr.2 | |
| 217 | 06-Dec-03 | PSYCHIC FLAME | b f 2000 | Razeen[USA] | Eminence | Calcutta 2000 Guineas | Gr.2 | |
| 216 | 29-Nov-03 | FOND FANTASY | b f 2000 | Razeen[USA] | Excentrique[USA] | Bangalore 1000 Guineas | Gr.2 | |
| 215 | 22-Nov-03 | PSYCHIC FLAME | b f 2000 | Razeen[USA] | Eminence | Calcutta 1000 Guineas | Gr.3 | |
| 214 | 12-Sep-03 | FOND FANTASY | b f 2000 | Razeen[USA] | Excentrique[USA] | Karnataka Racehorse Owners' Association Mysore 1000 Guineas | Gr.3 | |
| 213 | 31-Aug-03 | OWN VISION | b f 2000 | Razeen[USA] | Treasure Land | Deccan Bookmakers' Association Hyderabad Fillies' Trial Stakes | ||
| 212 | 13-Jul-03 | GLORIOUS COLOURS | b f 2000 | Razeen[USA] | Time And Place | Kingfisher Derby Bangalore | Gr.1 | |
| 211 | 14-Jun-03 | FOND FANTASY | b f 2000 | Razeen[USA] | Excentrique[USA] | Bangalore Fillies' Trial Stakes | Gr.1 | |
| 210 | 21-Mar-03 | NATIONALISTIC | b g 1999 | Razeen[USA] | Vision of India[IRE] | Calcutta St. Leger | ||
