Yearlings 2025

Yearlings 2025 for sale

Click on the Mare name to view the detailed pedigree of the yearling.

You may sort the rows by clicking on the row header

s.n.PhotoName of MareColour | SexSireDoB
1AdiellaBay | FillySW19-Apr
2AletoileCh. | FillyPlumatic19-Mar
3AllamandaBay | ColtDeauville14-Apr
4AmeliaBay | FillyDeauville25-Feb
5Amore MioBay | ColtDeauville30-Mar
6Angel GraceBay | FillyDeauville14-Mar
7AppeasingCh. | ColtSW1-Jun
8ArabiaBay | ColtPlumatic4-Jan
9Aster RoseBay | ColtPlumatic26-Jan
10ClementiCh. | FillyPlumatic11-Apr
11DhaawiahCh. | ColtPlumatic29-Jan
12EuqranianBay | FillyPlumatic3-Feb
13ExceptionCh. | ColtDeauville4-Mar
14Gift of GraceBay | FillyDeauville30-Apr
15Goldie's PetBay | ColtDeauville18-Mar
16Great AttitudeBay | ColtPlumatic29-Jan
17Heaven Is HereBay | FillyDeauville22-Mar
18ImmortalityBay | ColtSW15-Mar
19IromeaBay | ColtNathaniel2-Mar
20KanchenjungaBay | ColtSW28-Jan
21Long BeachBay | ColtDeauville26-Jan
22MahalakshmiBay | ColtMultitude14-Apr
23MahashaktiBay | FillyPlumatic10-Apr
24Majestic OpinionBay | ColtDeauville28-Apr
25ManifoldBay | ColtSW1-Apr
26MartiniCh. | FillyDeauville16-Apr
27MarvellousBay | ColtPlumatic20-Feb
28Mea CulpaBay | FillyDeauville30-Mar
29MirabilisBay | FillySW10-Jan
30MirraBay | FillyDeauville10-Mar
31Moonlight RomanceBay | FillyPlumatic22-Feb
32MultistarBay | ColtSW12-Mar
33Mystical RoseCh. | FillyPlumatic21-Mar
34New CreationBay | FillyPlumatic9-Jan
35NiftyCh. | ColtSW11-Jan
36PeninsulaBay | FillySW23-Apr
37PeppoliBay | ColtSW25-Mar
38PrayerBay | ColtMultitude17-Mar
39Quaker RidgeBay | FillyDeauville2-Feb
40RemediesofspringCh. | FillySW31-Jan
41RobertaBay | FillyPlumatic5-Jan
42Roses in BloomBay | ColtDeauville17-Mar
43Scarborough FairBay | ColtPlumatic26-Mar
44Speaking of LoveBay | ColtPlumatic5-Mar
45Spiro SperoBay | FillySW8-Jan
46Star NijinskyBay | FillySW12-Jan
47Supreme FelicityBay | ColtPlumatic1-Mar
48Tudor TreasureBay | ColtSW10-Apr
49UshaBay | FillyMultitude15-Mar
50Victoria FallsBay | FillyDeauville27-Jan
MULTITUDE – M
4 Classic wins & 2 Individual Classic winners from his first crop

LEADING SIRE: 2025 (Quarter.1):

  • Avg.Earnings per Starter & A.E. Index
  • Avg. Earnings per Start
  • Avg. Start per Runner

Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2

MAGNETICSouth India Oaks, Gr.2

DEAUVILLE – D
LEADING FRESHMAN SIRE 2025
(1 Nov 2024 to 30 Mar 2025)
  • Stakes Earned
  • A.E Index
  1. MINDFUL
  2. DEDICATION
  3. MOUNTAIN JEWEL
  4. OLIVER
  5. BISHOP
  6. KINGS GAMBIT
PLUMATIC – P
Usha’s new stallion

1st crop 2 year olds in training

Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.

SPEAKING OF WHICH – SW
Hall of Fame Stallion

22 Classic wins

12 Individual Classic winners

10 Group 1 wins

31 Group / Black type wins

Champion sire 2023-22

Leading Juvenile Sire 2023-22 

Speaking of Which is the sire of Indian Group 1 winners

MIRRA – Indian Derby,

GIFT OF GRACE – Indian 1000 Guineas and

SYNTHESIS – Indian 2000 Guineas.

BIG BAY – Poonawalla Breeders’ Multi-Million, Gr.1

2024202320222021
202020192018201720162015
201420132012197519741st batch
6,799