Yearlings 2025

Yearlings 2025 for sale

Click on the Mare name to view the detailed pedigree of the yearling.

You may sort the rows by clicking on the row header

s.n.PhotoName of MareColour | SexSireDoBH | W
(15/05/25)
1AdiellaBay | FillySW19-Apr14.3 | 450
2AletoileCh. | FillyPlumatic19-Mar14.3 | 419
3AllamandaBay | ColtDeauville14-Apr14.2 | 364
4AmeliaBay | FillyDeauville25-Feb14.2 | 407
5Amore MioBay | ColtDeauville30-Mar14.1 | 343
6Angel GraceBay | FillyDeauville14-Mar15 | 387
7AppeasingCh. | ColtSW01-Jun14.2 | 357
8ArabiaBay | ColtPlumatic04-Jan15 | 420
9Aster RoseBay | ColtPlumatic26-Jan14.3 | 382
10ClementiCh. | FillyPlumatic11-Apr14.2 | 378
11DhaawiahCh. | ColtPlumatic29-Jan15.1 | 418
12EuqranianBay | FillyPlumatic03-Feb14.3 | 360
13ExceptionCh. | ColtDeauville04-Mar15.1 | 418
14Gift of GraceBay | FillyDeauville30-Apr14.1 | 380
15Goldie's PetBay | ColtDeauville18-Mar15.1 | 415
16Great AttitudeBay | ColtPlumatic29-Jan14.3 | 382
17Heaven Is HereBay | FillyDeauville22-Mar14 | 366
18ImmortalityBay | ColtSW15-Mar15 | 415
19IromeaBay | ColtNathaniel02-Mar15 | 401
20KanchenjungaBay | ColtSW28-Jan15.1 | 425
21Long BeachBay | ColtDeauville26-Jan15.2 | 471
22MahalakshmiBay | ColtMultitude14-Apr14.2 | 373
23MahashaktiBay | FillyPlumatic10-Apr14.1 | 345
24Majestic OpinionBay | ColtDeauville28-Apr15 | 405
25ManifoldBay | ColtSW01-Apr14.3 | 388
26MartiniCh. | FillyDeauville16-Apr14.2 | 384
27MarvellousBay | ColtPlumatic20-Feb15 | 394
28Mea CulpaBay | FillyDeauville30-Mar14.2 | 361
29MirabilisBay | FillySW10-Jan14.3 | 421
30MirraBay | FillyDeauville10-Mar14.2 | 420
31Moonlight RomanceBay | FillyPlumatic22-Feb14.3 | 399
32MultistarBay | ColtSW12-Mar14.3 | 399
33Mystical RoseCh. | FillyPlumatic21-Mar14.2 | 374
34New CreationBay | FillyPlumatic09-Jan15 | 411
35NiftyCh. | ColtSW11-Jan15.1 | 405
36PeninsulaBay | FillySW23-Apr14.2 | 336
37PeppoliBay | ColtSW25-Mar14.1 | 362
38PrayerBay | ColtMultitude17-Mar14.3 | 373
39Quaker RidgeBay | FillyDeauville02-Feb14.3 | 403
40RemediesofspringCh. | FillySW31-Jan15 | 437
41RobertaBay | FillyPlumatic05-Jan14.3 | 403
42Roses in BloomBay | ColtDeauville17-Mar14.3 | 388
43Scarborough FairBay | ColtPlumatic26-Mar14.1 | 357
44Speaking of LoveBay | ColtPlumatic05-Mar15.2 | 443
45Spiro SperoBay | FillySW08-Jan14.3 | 405
46Star NijinskyBay | FillySW12-Jan15.1 | 444
47Supreme FelicityBay | ColtPlumatic01-Mar14.2 | 390
48Tudor TreasureBay | ColtSW10-Apr14 | 388
49UshaBay | FillyMultitude15-Mar14.2 | 397
50Victoria FallsBay | FillyDeauville27-Jan14.2 | 377
MULTITUDE – M
4 Classic wins & 2 Individual Classic winners from his first crop

LEADING SIRE: 2025 (Quarter.1):

  • Avg.Earnings per Starter & A.E. Index
  • Avg. Earnings per Start
  • Avg. Start per Runner

Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2

MAGNETICSouth India Oaks, Gr.2

DEAUVILLE – D
LEADING FRESHMAN SIRE 2025
(1 Nov 2024 to 30 Mar 2025)
  • Stakes Earned
  • A.E Index
  1. MINDFUL
  2. DEDICATION
  3. MOUNTAIN JEWEL
  4. OLIVER
  5. BISHOP
  6. KINGS GAMBIT
PLUMATIC – P
Usha’s new stallion

1st crop 2 year olds in training

Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.

SPEAKING OF WHICH – SW
Hall of Fame Stallion

22 Classic wins

12 Individual Classic winners

10 Group 1 wins

31 Group / Black type wins

Champion sire 2023-22

Leading Juvenile Sire 2023-22 

Speaking of Which is the sire of Indian Group 1 winners

MIRRA – Indian Derby,

GIFT OF GRACE – Indian 1000 Guineas and

SYNTHESIS – Indian 2000 Guineas.

BIG BAY – Poonawalla Breeders’ Multi-Million, Gr.1

2024202320222021
202020192018201720162015
201420132012197519741st batch
7,020