Yearlings 2025 for sale
Click on the Mare name to view the detailed pedigree of the yearling.
You may sort the rows by clicking on the row header
s.n. | Photo | Name of Mare | Colour | Sex | Sire | DoB |
---|---|---|---|---|---|
1 | ![]() | Adiella | Bay | Filly | SW | 19-Apr |
2 | ![]() | Aletoile | Ch. | Filly | Plumatic | 19-Mar |
3 | ![]() | Allamanda | Bay | Colt | Deauville | 14-Apr |
4 | ![]() | Amelia | Bay | Filly | Deauville | 25-Feb |
5 | ![]() | Amore Mio | Bay | Colt | Deauville | 30-Mar |
6 | ![]() | Angel Grace | Bay | Filly | Deauville | 14-Mar |
7 | ![]() | Appeasing | Ch. | Colt | SW | 1-Jun |
8 | ![]() | Arabia | Bay | Colt | Plumatic | 4-Jan |
9 | ![]() | Aster Rose | Bay | Colt | Plumatic | 26-Jan |
10 | ![]() | Clementi | Ch. | Filly | Plumatic | 11-Apr |
11 | ![]() | Dhaawiah | Ch. | Colt | Plumatic | 29-Jan |
12 | ![]() | Euqranian | Bay | Filly | Plumatic | 3-Feb |
13 | ![]() | Exception | Ch. | Colt | Deauville | 4-Mar |
14 | ![]() | Gift of Grace | Bay | Filly | Deauville | 30-Apr |
15 | ![]() | Goldie's Pet | Bay | Colt | Deauville | 18-Mar |
16 | ![]() | Great Attitude | Bay | Colt | Plumatic | 29-Jan |
17 | ![]() | Heaven Is Here | Bay | Filly | Deauville | 22-Mar |
18 | ![]() | Immortality | Bay | Colt | SW | 15-Mar |
19 | ![]() | Iromea | Bay | Colt | Nathaniel | 2-Mar |
20 | ![]() | Kanchenjunga | Bay | Colt | SW | 28-Jan |
21 | ![]() | Long Beach | Bay | Colt | Deauville | 26-Jan |
22 | ![]() | Mahalakshmi | Bay | Colt | Multitude | 14-Apr |
23 | ![]() | Mahashakti | Bay | Filly | Plumatic | 10-Apr |
24 | ![]() | Majestic Opinion | Bay | Colt | Deauville | 28-Apr |
25 | ![]() | Manifold | Bay | Colt | SW | 1-Apr |
26 | ![]() | Martini | Ch. | Filly | Deauville | 16-Apr |
27 | ![]() | Marvellous | Bay | Colt | Plumatic | 20-Feb |
28 | ![]() | Mea Culpa | Bay | Filly | Deauville | 30-Mar |
29 | ![]() | Mirabilis | Bay | Filly | SW | 10-Jan |
30 | ![]() | Mirra | Bay | Filly | Deauville | 10-Mar |
31 | ![]() | Moonlight Romance | Bay | Filly | Plumatic | 22-Feb |
32 | ![]() | Multistar | Bay | Colt | SW | 12-Mar |
33 | ![]() | Mystical Rose | Ch. | Filly | Plumatic | 21-Mar |
34 | ![]() | New Creation | Bay | Filly | Plumatic | 9-Jan |
35 | ![]() | Nifty | Ch. | Colt | SW | 11-Jan |
36 | ![]() | Peninsula | Bay | Filly | SW | 23-Apr |
37 | ![]() | Peppoli | Bay | Colt | SW | 25-Mar |
38 | ![]() | Prayer | Bay | Colt | Multitude | 17-Mar |
39 | ![]() | Quaker Ridge | Bay | Filly | Deauville | 2-Feb |
40 | ![]() | Remediesofspring | Ch. | Filly | SW | 31-Jan |
41 | ![]() | Roberta | Bay | Filly | Plumatic | 5-Jan |
42 | ![]() | Roses in Bloom | Bay | Colt | Deauville | 17-Mar |
43 | ![]() | Scarborough Fair | Bay | Colt | Plumatic | 26-Mar |
44 | ![]() | Speaking of Love | Bay | Colt | Plumatic | 5-Mar |
45 | ![]() | Spiro Spero | Bay | Filly | SW | 8-Jan |
46 | ![]() | Star Nijinsky | Bay | Filly | SW | 12-Jan |
47 | ![]() | Supreme Felicity | Bay | Colt | Plumatic | 1-Mar |
48 | ![]() | Tudor Treasure | Bay | Colt | SW | 10-Apr |
49 | ![]() | Usha | Bay | Filly | Multitude | 15-Mar |
50 | ![]() | Victoria Falls | Bay | Filly | Deauville | 27-Jan |
4 Classic wins & 2 Individual Classic winners from his first crop
LEADING SIRE: 2025 (Quarter.1):
- Avg.Earnings per Starter & A.E. Index
- Avg. Earnings per Start
- Avg. Start per Runner
Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2
MAGNETIC – South India Oaks, Gr.2
LEADING FRESHMAN SIRE 2025
(1 Nov 2024 to 30 Mar 2025)
- Stakes Earned
- A.E Index
- MINDFUL
- DEDICATION
- MOUNTAIN JEWEL
- OLIVER
- BISHOP
- KINGS GAMBIT
Usha’s new stallion
1st crop 2 year olds in training
Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.
Hall of Fame Stallion
22 Classic wins
12 Individual Classic winners
10 Group 1 wins
31 Group / Black type wins
Champion sire 2023-22
Leading Juvenile Sire 2023-22
Speaking of Which is the sire of Indian Group 1 winners
MIRRA – Indian Derby,
GIFT OF GRACE – Indian 1000 Guineas and
SYNTHESIS – Indian 2000 Guineas.
BIG BAY – Poonawalla Breeders’ Multi-Million, Gr.1