Yearlings 2025 for sale
Click on the Mare name to view the detailed pedigree of the yearling.
You may sort the rows by clicking on the row header
s.n. | Photo | Name of Mare | Colour | Sex | Sire | DoB | H | W (15/05/25) |
---|---|---|---|---|---|---|
1 | ![]() | Adiella | Bay | Filly | SW | 19-Apr | 14.3 | 450 |
2 | ![]() | Aletoile | Ch. | Filly | Plumatic | 19-Mar | 14.3 | 419 |
3 | ![]() | Allamanda | Bay | Colt | Deauville | 14-Apr | 14.2 | 364 |
4 | ![]() | Amelia | Bay | Filly | Deauville | 25-Feb | 14.2 | 407 |
5 | ![]() | Amore Mio | Bay | Colt | Deauville | 30-Mar | 14.1 | 343 |
6 | ![]() | Angel Grace | Bay | Filly | Deauville | 14-Mar | 15 | 387 |
7 | ![]() | Appeasing | Ch. | Colt | SW | 01-Jun | 14.2 | 357 |
8 | ![]() | Arabia | Bay | Colt | Plumatic | 04-Jan | 15 | 420 |
9 | ![]() | Aster Rose | Bay | Colt | Plumatic | 26-Jan | 14.3 | 382 |
10 | ![]() | Clementi | Ch. | Filly | Plumatic | 11-Apr | 14.2 | 378 |
11 | ![]() | Dhaawiah | Ch. | Colt | Plumatic | 29-Jan | 15.1 | 418 |
12 | ![]() | Euqranian | Bay | Filly | Plumatic | 03-Feb | 14.3 | 360 |
13 | ![]() | Exception | Ch. | Colt | Deauville | 04-Mar | 15.1 | 418 |
14 | ![]() | Gift of Grace | Bay | Filly | Deauville | 30-Apr | 14.1 | 380 |
15 | ![]() | Goldie's Pet | Bay | Colt | Deauville | 18-Mar | 15.1 | 415 |
16 | ![]() | Great Attitude | Bay | Colt | Plumatic | 29-Jan | 14.3 | 382 |
17 | ![]() | Heaven Is Here | Bay | Filly | Deauville | 22-Mar | 14 | 366 |
18 | ![]() | Immortality | Bay | Colt | SW | 15-Mar | 15 | 415 |
19 | ![]() | Iromea | Bay | Colt | Nathaniel | 02-Mar | 15 | 401 |
20 | ![]() | Kanchenjunga | Bay | Colt | SW | 28-Jan | 15.1 | 425 |
21 | ![]() | Long Beach | Bay | Colt | Deauville | 26-Jan | 15.2 | 471 |
22 | ![]() | Mahalakshmi | Bay | Colt | Multitude | 14-Apr | 14.2 | 373 |
23 | ![]() | Mahashakti | Bay | Filly | Plumatic | 10-Apr | 14.1 | 345 |
24 | ![]() | Majestic Opinion | Bay | Colt | Deauville | 28-Apr | 15 | 405 |
25 | ![]() | Manifold | Bay | Colt | SW | 01-Apr | 14.3 | 388 |
26 | ![]() | Martini | Ch. | Filly | Deauville | 16-Apr | 14.2 | 384 |
27 | ![]() | Marvellous | Bay | Colt | Plumatic | 20-Feb | 15 | 394 |
28 | ![]() | Mea Culpa | Bay | Filly | Deauville | 30-Mar | 14.2 | 361 |
29 | ![]() | Mirabilis | Bay | Filly | SW | 10-Jan | 14.3 | 421 |
30 | ![]() | Mirra | Bay | Filly | Deauville | 10-Mar | 14.2 | 420 |
31 | ![]() | Moonlight Romance | Bay | Filly | Plumatic | 22-Feb | 14.3 | 399 |
32 | ![]() | Multistar | Bay | Colt | SW | 12-Mar | 14.3 | 399 |
33 | ![]() | Mystical Rose | Ch. | Filly | Plumatic | 21-Mar | 14.2 | 374 |
34 | ![]() | New Creation | Bay | Filly | Plumatic | 09-Jan | 15 | 411 |
35 | ![]() | Nifty | Ch. | Colt | SW | 11-Jan | 15.1 | 405 |
36 | ![]() | Peninsula | Bay | Filly | SW | 23-Apr | 14.2 | 336 |
37 | ![]() | Peppoli | Bay | Colt | SW | 25-Mar | 14.1 | 362 |
38 | ![]() | Prayer | Bay | Colt | Multitude | 17-Mar | 14.3 | 373 |
39 | ![]() | Quaker Ridge | Bay | Filly | Deauville | 02-Feb | 14.3 | 403 |
40 | ![]() | Remediesofspring | Ch. | Filly | SW | 31-Jan | 15 | 437 |
41 | ![]() | Roberta | Bay | Filly | Plumatic | 05-Jan | 14.3 | 403 |
42 | ![]() | Roses in Bloom | Bay | Colt | Deauville | 17-Mar | 14.3 | 388 |
43 | ![]() | Scarborough Fair | Bay | Colt | Plumatic | 26-Mar | 14.1 | 357 |
44 | ![]() | Speaking of Love | Bay | Colt | Plumatic | 05-Mar | 15.2 | 443 |
45 | ![]() | Spiro Spero | Bay | Filly | SW | 08-Jan | 14.3 | 405 |
46 | ![]() | Star Nijinsky | Bay | Filly | SW | 12-Jan | 15.1 | 444 |
47 | ![]() | Supreme Felicity | Bay | Colt | Plumatic | 01-Mar | 14.2 | 390 |
48 | ![]() | Tudor Treasure | Bay | Colt | SW | 10-Apr | 14 | 388 |
49 | ![]() | Usha | Bay | Filly | Multitude | 15-Mar | 14.2 | 397 |
50 | ![]() | Victoria Falls | Bay | Filly | Deauville | 27-Jan | 14.2 | 377 |
4 Classic wins & 2 Individual Classic winners from his first crop
LEADING SIRE: 2025 (Quarter.1):
- Avg.Earnings per Starter & A.E. Index
- Avg. Earnings per Start
- Avg. Start per Runner
Multitude is the sire of classic winners: PSYCHIC STAR – Indian 1000 Guineas, Gr.1, Indian Oaks, Gr.1 & Golconda 1000 Guineas, Gr.2
MAGNETIC – South India Oaks, Gr.2
LEADING FRESHMAN SIRE 2025
(1 Nov 2024 to 30 Mar 2025)
- Stakes Earned
- A.E Index
- MINDFUL
- DEDICATION
- MOUNTAIN JEWEL
- OLIVER
- BISHOP
- KINGS GAMBIT
Usha’s new stallion
1st crop 2 year olds in training
Plumatic [GB] by DUBAWI: Dubawi is international sire of 700 black-type wins.
Hall of Fame Stallion
22 Classic wins
12 Individual Classic winners
10 Group 1 wins
31 Group / Black type wins
Champion sire 2023-22
Leading Juvenile Sire 2023-22
Speaking of Which is the sire of Indian Group 1 winners
MIRRA – Indian Derby,
GIFT OF GRACE – Indian 1000 Guineas and
SYNTHESIS – Indian 2000 Guineas.
BIG BAY – Poonawalla Breeders’ Multi-Million, Gr.1